Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
![]() Samsung Galaxy S5 mini DuosRs 31,499 Remove | Add a phone | |
|---|---|---|
| Display | ||
| Type | Super AMOLED capacitive touchscreen, 16M colors | |
| Size | 4.5 in | |
| Resolution | 720 x 1280 px | |
| Pixel Density | 326 ppi | |
| Screen-to-body ratio | 65.7 % | |
| Platform | ||
| OS | Android 4.4.4 (KitKat), upgradable to 6.0.1 (Marshmallow) | |
| CPU | Quad-core 1.4 GHz | |
| Memory | ||
| Internal Storage | 16 GB | |
| RAM | 1.5 GB | |
| Card Slot | microSD, up to 64 GB (dedicated slot) | |
| Main Camera | ||
| Resolution | 8 MP | |
| Features | Autofocus, LED flash | |
| Selfie Camera | ||
| Resolution | 2.1 MP | |
| Video | 1080p@30fps | |
| Battery | ||
| Type | Removable Li-Ion | |
| Capacity | 2100 mAh | |
| Network | ||
| Technology | GSM / HSPA | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
| Speed | HSPA 21.1/5.76 Mbps | |
| GPRS | Yes | |
| EDGE | Yes | |
| Connectivity | ||
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | 4.0, A2DP, EDR, LE, aptX | |
| GPS | Yes, with A-GPS, GLONASS | |
| USB | microUSB 2.0 | |
| NFC | No | |
| Radio | No | |
| Body | ||
| Dimensions | 131.1 x 64.8 x 9.1 mm | |
| Weight | 118 g | |
| SIM | Dual SIM (Micro-SIM, dual stand-by) | |
| Colors | Charcoal Black, Shimmery White | |
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, heart rate | |
| Audio Jack | Yes | |
| Loudspeaker | Yes | |









