Samsung Galaxy S4 I9500 vs Realme C35
Side-by-side specifications and prices in Pakistan.
Samsung Galaxy S4 I9500Rs 35,500 Remove | ![]() Realme C35Rs 39,999 Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| Dimension | 136.6 x 69.8 x 7.9 mm | — | |
| Weight | 130 g | 189 g | |
| OS | Android OS, v4.2 (Jelly Bean) | Android 11 OS | |
| Colors | White Frost, Black Mist | Glowing Green, Glowing Black | |
| UI | — | Realme UI 2.0 | |
| Dimensions | — | 164.4 x 75.6 x 8.1 mm | |
| SIM | — | Dual Sim, Dual Standby (Nano-SIM) | |
| Battery | |||
| Battery | Talk time Up to 17 hrs, Stand-by Up to 370 hrs, Music Play up to 62 hrs 2600mAh | — | |
| Capacity | — | (Li-Po Non removable), 5000 mAh | |
| Memory | |||
| Memory | 16/32/64GB built-in, 2GB RAM , microSD card (supports up to 64GB) | — | |
| Built-in | — | 128GB Built-in, 4GB RAM, UFS 2.2 | |
| Card | — | microSD Card, (supports up to 1TB) | |
| Processor | |||
| Processor | Quad-core 1.6 GHz Cortex-A15 & quad-core 1.2 GHz Cortex-A7 , Exynos 5 Octa 5410 Chipset | — | |
| CPU | — | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) | |
| Chipset | — | Unisoc Tiger T616 (12 nm) | |
| GPU | — | Mali-G57 MP1 | |
| Connectivity | |||
| Connectivity | Bluetooth v4.0 with A2DP, LE, EDR, USB , WLAN (Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot), GPRS Class 12 (48 kbps), EDGE , 3G (HSDPA 42.2 Mbps, HSUPA 5.76 Mbps) | — | |
| WLAN | — | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
| Bluetooth | — | v5.0 with A2DP, LE | |
| GPS | — | Yes + A-GPS support, & GLONASS, BDS | |
| Radio | — | FM Radio | |
| USB | — | USB Type-C 2.0, USB On-The-Go | |
| NFC | — | No | |
| Data | — | GPRS , Edge, 3G (HSPA 42.2/11.5 Mbps), 4G LTE-A | |
| Display | |||
| Display Size | 1080 x 1920 pixels, 4.99 inches , Corning Gorilla Glass 3 Sensors: Accelerometer, gyro, proximity, compass & barometer | — | |
| Display Colour | Super AMOLED capacitive touchscreen , 16M colors, TouchWiz UI, Multitouch | — | |
| Technology | — | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | — | 6.6 Inches | |
| Resolution | — | 1080 x 2408 Pixels (~400 PPI) | |
| Protection | — | Panda Glass | |
| Extra Features | — | 480 nits (typ), 600 nits (HBM) | |
| Frequency | |||
| Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 | — | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 2100 | |
| 2G Band | — | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 4G Band | — | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
| Features | |||
| Browser | HTML5, Adobe Flash | HTML5 | |
| Entertainment | 3.5mm audio jack, MP4/ DivX/XviD /WMV/H.264/H.263 player, MP3/WAV/eAAC+/AC3/FLAC player, Dropbox (50 GB storage) , TV-out (via MHL A/V link), SNS integration, YouTube, Google Talk, Picasa integration, Games (built-in + downloadable) | — | |
| Other Features | GPS + A-GPS support & GLONASS , GPU, Active noise cancellation with dedicated mic, S-Voice natural language commands and dictation , Smart Stay eye tracking, Document editor (Word, Excel, PowerPoint, PDF), Google Search, Maps, Gmail, Voice memo/dial/commands, Predictive text input (Swype), YouTube, Calendar, Speakerphone | — | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Sensors | — | Accelerometer, Compass, Fingerprint (side mounted), Proximity | |
| Audio | — | 3.5mm Audio Jack, Speaker Phone | |
| Games | — | Built-in + Downloadable | |
| Torch | — | Yes | |
| Extra | — | Glass front, Plastic back, Plastic frame, Photo/video editor, Document viewer | |
| Camera | |||
| Camera | 13MP , 4128 x 3096 pixels, autofocus, LED flash , Simultaneous HD video and image recording , geo-tagging, touch focus, face and smile detection, Dual Shot , image stabilization, Video, 2ndary ( 2.1 MP ) | — | |
| Main | — | Triple Camera: 50 MP, f/1.8, 26mm (wide), 1/2.76", PDAF + 2 MP, f/2.4, (macro) + 0.3 MP, f/2.8, (depth), LED Flash | |
| Features | — | Burst, Filter, Time lapse, Pro, Panorama, Macro, Night, Video (1080p@30fps) | |
| Front | — | 8 MP, f/2.0, 26mm (wide), 1/4.0 | |

