Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
![]() Samsung Galaxy S4 CDMANo price listed Remove | Add a phone | |
|---|---|---|
| Display | ||
| Type | Super AMOLED capacitive touchscreen, 16M colors | |
| Size | 5.0 in | |
| Resolution | 1080 x 1920 px | |
| Pixel Density | 441 ppi | |
| Screen-to-body ratio | 72.4 % | |
| Platform | ||
| OS | Android 4.2.2 (Jelly Bean), upgradable to 5.0.1 (Lollipop) | |
| Chipset | Qualcomm APQ8064T Snapdragon 600 | |
| CPU | Quad-core 1.9 GHz Krait 300 | |
| GPU | Adreno 320 | |
| Memory | ||
| RAM | 2 GB | |
| Internal Storage | 16 GB | |
| Card Slot | microSD up to 64 GB (dedicated slot) | |
| Main Camera | ||
| Resolution | 13 MP | |
| Aperture | f/2.2 | |
| Focal Length | 31mm | |
| Features | Autofocus, LED flash | |
| Selfie Camera | ||
| Resolution | 2 MP | |
| Aperture | f/2.4 | |
| Video | 1080p@30fps | |
| Features | Dual video call | |
| Battery | ||
| Type | Removable Li-Ion | |
| Capacity | 2600 mAh | |
| Network | ||
| Technology | GSM / CDMA / HSPA / EVDO / LTE | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Bands | LTE band 4(1700/2100), 13(700) | |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat3 100/50 Mbps, EV-DO Rev.A 3.1 Mbps | |
| Connectivity | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | |
| Bluetooth | 4.0, A2DP, EDR, LE, aptX | |
| GPS | Yes with A-GPS, GLONASS | |
| NFC | Yes | |
| USB | microUSB 2.0 (MHL 2 TV-out), USB Host | |
| Radio | No | |
| Body | ||
| Dimensions | 136.7 x 69.6 x 7.9 mm | |
| Weight | 130.1 g | |
| SIM | Micro-SIM | |
| Colors | White Frost, Black Mist | |
| Features | ||
| Sensors | Accelerometer, gyro, proximity, compass, barometer, temperature, humidity, gesture | |
| Audio Jack | Yes | |
| Loud Speaker | Yes | |









