Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
![]() Samsung Galaxy S25 EdgeRs 234,999 Remove | Add a phone | |
|---|---|---|
| Build | ||
| OS | Android 15 OS | |
| UI | OneUI 7 | |
| Dimensions | 158.2 x 75.6 x 5.8 mm | |
| Weight | 168 g | |
| SIM | Dual Sim, eSIM (Nano-SIM) | |
| Colors | Titanium Icyblue, Titanium Silver, Titanium Jetblack | |
| Frequency | ||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | |
| 5G Band | SA/NSA/Sub6 | |
| Processor | ||
| CPU | 7-core (2 x 4.32 GHz Oryon V2 Phoenix L + 5 x 3.53 GHz Oryon V2 Phoenix M) | |
| Chipset | Qualcomm SM8750-3-AB Snapdragon 8 Elite (3 nm) | |
| GPU | Adreno 830 | |
| Display | ||
| Technology | LTPO AMOLED 2X Capacitive Touchscreen | |
| Size | 6.7 Inches | |
| Resolution | 1440 x 3120 Pixels (~513 PPI) | |
| Protection | Unspecified | |
| Extra Features | 120Hz, HDR10+ | |
| Memory | ||
| Built-in | 256/512GB Built-in, 12GB RAM | |
| Card | No | |
| Camera | ||
| Main | Dual Camera: 200 MP, f/1.7, (wide), 1/1.56", PDAF, OIS + 12 MP, f/2.2, (ultrawide), PDAF, LED Flash | |
| Features | Best Face, HDR, panorama, Video | |
| Front | 12 MP, f/2.2, (wide) | |
| Connectivity | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct | |
| Bluetooth | v5.4 with A2DP, LE | |
| GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | |
| USB | USB Type-C | |
| NFC | Yes | |
| Data | 2G GSM, 3G HSPA, 4G LTE (CA), 5G capable | |
| Features | ||
| Sensors | Accelerometer, Compass, Fingerprint (under display, ultrasonic), Gyro, Samsung DeX | |
| Audio | Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | Glass front (Gorilla Glass Ceramic 2), titanium frame, glass back (Gorilla Glass Victus 2), IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | |
| Battery | ||
| Capacity | 3900 mAh | |









