Samsung Galaxy S22 vs Infinix Note 30 Pro
Side-by-side specifications and prices in Pakistan.
![]() Samsung Galaxy S22Rs 232,999 Remove | ![]() Infinix Note 30 ProRs 52,999 Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | Android 12 OS | Android 13 OS | |
| UI | OneUI 4.1 | XOS 13 | |
| Dimensions | 146 x 70.6 x 7.6 mm | 162.7 x 76 x 8.2 mm | |
| Weight | 167 g | 203 g | |
| SIM | Dual Sim, Dual standby (2 Nano-SIMs + eSIM) | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Phantom Black, White, Pink Gold, Green, Graphite, Sky Blue, Violet, Cream | Magic Black, Variable Gold | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | LTE band 1(2100), 3(1800), 5(850), 8(900), 40(2300), 41(2500) | |
| 5G Band | SA/NSA/Sub6/mmWave | — | |
| Processor | |||
| CPU | Octa-core (1 x 3.00 GHz Cortex-X2 + 3 x 2.40 GHz Cortex-A710 + 4 x 1.70 GHz Cortex-A510 | Octa-core (2 x 2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | |
| Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) | Mediatek MT8781 Helio G99 (6nm) | |
| GPU | Adreno 730 | Mali-G57 MC2 | |
| Display | |||
| Technology | Dynamic AMOLED 2X Capacitive Touchscreen, 1B Colors, Multitouch | AMOLED Capacitive Touchscreen, 1B, Multitouch | |
| Size | 6.1 Inches | 6.67 Inches | |
| Resolution | 1080 x 2340 Pixels (~422 PPI) | 1080 x 2400 Pixels (~395 PPI) | |
| Protection | Corning Gorilla Glass Victus+ | — | |
| Extra Features | 48Hz - 120Hz variable refresh rate, HDR10+, 1300 nits (peak), Always-on display | 120Hz, 900 nits (peak) | |
| Memory | |||
| Built-in | 256GB Built-in, 8GB RAM, UFS 3.1 | 256GB Built-in, 8GB RAM, UFS 2.2 | |
| Card | No | microSDXC (dedicated slot) | |
| Camera | |||
| Main | Triple Camera: 50 MP, f/1.8, 24mm (wide), 1/1.57", Dual Pixel Pro PDAF, OIS + 10 MP, f/2.4, 70mm (telephoto), 1/3.94", PDAF, OIS, 3x optical zoom + 12 MP, f/2.2, 13mm, (ultrawide), 1/2.55", Super Steady video, LED Flash | Triple Camera: 108 MP, (wide), 1/1.67", PDAF + 2 MP, (macro) + 2 MP, (depth), Quad LED Flash | |
| Features | Geo-tagging, touch focus, face/smile detection, Auto HDR, panorama, Video (8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS) | Phase detection, Geo-tagging, Panorama, HDR, Video (1440p@30fps, 1080p@30fps) | |
| Front | 10 MP, f/2.2, 26mm (wide), 1/3.24", Dual Pixel PDAF, Dual video call, Auto-HDR, Video (4K@30/60fps, 1080p@30fps) | 32 MP, f/2.0, (wide), 1/2.8 | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
| Bluetooth | v5.2 with A2DP, LE | v5.1 with A2DP, LE | |
| GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | Yes + A-GPS support | |
| Radio | FM Radio (Unspecified) | FM Radio | |
| USB | USB Type-C 3.2, USB On-The-Go | USB Type-C 2.0, OTG | |
| NFC | Yes | Yes | |
| Data | GPRS , Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A (CA), 5G capable | GPRS , Edge, 3G (HSPA 42.2/5.76 Mbps, 4G (LTE Cat4 150/50 Mbps) | |
| Features | |||
| Sensors | Accelerometer, Barometer, Compass, FingerPrint (under display, ultrasonic), Gyro, Proximity | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity | |
| Audio | 32-bit/384kHz audio, Speaker Phone | 3.5mm Audio Jack, Dual Speaker DTS | |
| Browser | HTML5 | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | Built-in + Downloadable | |
| Torch | Yes | Yes | |
| Extra | IP68 dust/water resistant (up to 1.5m for 30 mins) Armour aluminum frame with tougher drop and scratch resistance (advertised), Samsung DeX, Samsung Wireless DeX (desktop experience support), Bixby natural language commands and dictation, Samsung Pay (Visa, MasterCard certified), Document viewer, Photo/video editor | IP53, NFC (market/region dependent), Glass front, Plastic frame, Plastic back, Photo/video editor, Document viewer | |
| Battery | |||
| Capacity | (Li-ion Non removable), 3700 mAh | (Li-Po Non removable), 5000 mAh | |


