Samsung Galaxy S22 Ultra vs Realme C35
Side-by-side specifications and prices in Pakistan.
![]() Samsung Galaxy S22 UltraRs 424,999 Remove | ![]() Realme C35Rs 39,999 Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | Android 12 OS | Android 11 OS | |
| UI | OneUI 4.1 | Realme UI 2.0 | |
| Dimensions | 163.3 x 77.9 x 8.9 mm | 164.4 x 75.6 x 8.1 mm | |
| Weight | 228 g | 189 g | |
| SIM | Dual SIM, dual stand-by (2 Nano-SIMs + eSIM) | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Phantom Black, White, Burgundy, Green, Graphite, Red, Sky Blue | Glowing Green, Glowing Black | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 2100 | |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
| 5G Band | SA/NSA/Sub6/mmWave | — | |
| Processor | |||
| CPU | Octa-core (1 x 3.00 GHz Cortex-X2 + 3 x 2.40 GHz Cortex-A710 + 4 x 1.70 GHz Cortex-A510) | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) | |
| Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) | Unisoc Tiger T616 (12 nm) | |
| GPU | Adreno 730 | Mali-G57 MP1 | |
| Display | |||
| Technology | Dynamic AMOLED 2X Capacitive Touchscreen, 1B Colors, Multitouch | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.8 Inches | 6.6 Inches | |
| Resolution | 1440 x 3080 Pixels (~500 PPI) | 1080 x 2408 Pixels (~400 PPI) | |
| Protection | Corning Gorilla Glass Victus+ | Panda Glass | |
| Extra Features | 120Hz, HDR10+, 1750 nits (peak), Always-on display | 480 nits (typ), 600 nits (HBM) | |
| Memory | |||
| Built-in | 128/256/512GB Built-in, 12/16GB RAM, UFS 3.1 | 128GB Built-in, 4GB RAM, UFS 2.2 | |
| Card | No | microSD Card, (supports up to 1TB) | |
| Camera | |||
| Main | Quad Camera: 108 MP, f/1.8, 24mm (wide), 1/1.33", Dual Pixel PDAF, Laser AF, OIS + 10 MP, f/4.9, 230mm (periscope telephoto), 1/3.52", dual pixel PDAF, OIS, 10x optical zoom + 10 MP, f/2.4, 70mm (telephoto), 1/3.52", dual pixel PDAF, OIS, 3x optical zoom + 12 MP, f/2.2, 13mm, (ultrawide), 1/2.55", dual pixel PDAF, Super Steady video, LED Flash | Triple Camera: 50 MP, f/1.8, 26mm (wide), 1/2.76", PDAF + 2 MP, f/2.4, (macro) + 0.3 MP, f/2.8, (depth), LED Flash | |
| Features | Geo-tagging, touch focus, face/smile detection, Auto HDR, panorama, Video (8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS) | Burst, Filter, Time lapse, Pro, Panorama, Macro, Night, Video (1080p@30fps) | |
| Front | 40 MP, f/2.2, 26mm (wide), 1/2.82", PDAF, Dual video call, Auto-HDR, Video (4K@30/60fps, 1080p@30fps) | 8 MP, f/2.0, 26mm (wide), 1/4.0 | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
| Bluetooth | v5.2 with A2DP, LE | v5.0 with A2DP, LE | |
| GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | Yes + A-GPS support, & GLONASS, BDS | |
| USB | USB Type-C 3.2, USB On-The-Go | USB Type-C 2.0, USB On-The-Go | |
| NFC | Yes | No | |
| Data | GPRS , Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A (CA), 5G capable | GPRS , Edge, 3G (HSPA 42.2/11.5 Mbps), 4G LTE-A | |
| Radio | — | FM Radio | |
| Features | |||
| Sensors | Accelerometer, Barometer, Compass, Fingerprint (under display, ultrasonic), Gyro, Proximity | Accelerometer, Compass, Fingerprint (side mounted), Proximity | |
| Audio | 32-bit/384kHz audio Tuned by AKG, Speaker Phone | 3.5mm Audio Jack, Speaker Phone | |
| Browser | HTML5 | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | Built-in + Downloadable | |
| Torch | Yes | Yes | |
| Extra | Glass front + Gorilla Glass Victus), Glass back + Gorilla Glass Victus), aluminum frame, IP68 dust/water resistant (up to 1.5m for 30 mins), Armour aluminum frame with tougher drop and scratch resistance (advertised), Stylus, 2.8ms latency (Bluetooth integration, accelerometer, gyro), Samsung DeX, Samsung Wireless DeX (desktop experience support), Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified), Ultra Wideband (UWB) support | Glass front, Plastic back, Plastic frame, Photo/video editor, Document viewer | |
| Battery | |||
| Capacity | (Li-ion Non removable), 5000 mAh | (Li-Po Non removable), 5000 mAh | |


