Samsung Galaxy Rugby Pro I547 vs Infinix Hot 50 Pro Plus
Side-by-side specifications and prices in Pakistan.
![]() Samsung Galaxy Rugby Pro I547No price listed Remove | ![]() Infinix Hot 50 Pro PlusRs 58,999 Remove | Add a phone | |
|---|---|---|---|
| Display | |||
| Type | Super AMOLED capacitive touchscreen, 16M colors | — | |
| Size | 4.0 in | 6.78 Inches | |
| Resolution | 480 x 800 px | 1080 x 2436 Pixels (~393 PPI) | |
| Pixel Density | 233 ppi | — | |
| Screen-to-body ratio | 53.1 % | — | |
| Technology | — | AMOLED Capacitive Touchscreen, 1B Colors | |
| Protection | — | Corning Gorilla Glass | |
| Extra Features | — | Always-on display, 120Hz, 550 nits (typ), 1300 nits (peak) | |
| Platform | |||
| OS | Android 4.0.4 (Ice Cream Sandwich) | — | |
| Chipset | Qualcomm MSM8960 Snapdragon S4 Plus | — | |
| CPU | Dual-core 1.5 GHz Krait | — | |
| GPU | Adreno 305 | — | |
| Memory | |||
| RAM | 1 GB | — | |
| Internal Storage | 8 GB (5 GB user available) | — | |
| Card Slot | microSD up to 32 GB (dedicated slot) | — | |
| SIM | Mini-SIM | — | |
| Built-in | — | 256GB Built-in, 8GB RAM (+8GB of Virtual RAM ), UFS 2.2 | |
| Card | — | microSDXC (dedicated slot) | |
| Main Camera | |||
| Resolution | 5 MP | — | |
| Features | Autofocus, LED flash | — | |
| Selfie Camera | |||
| Resolution | 1.3 MP | — | |
| Battery | |||
| Type | Removable Li-Ion | — | |
| Capacity | 1850 mAh | (Non removable), 5000 mAh | |
| Network | |||
| Technology | GSM / HSPA / LTE | — | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | — | |
| 3G Bands | HSDPA 850 / 1900 / 2100 | — | |
| 4G Bands | LTE band 4(1700/2100), 17(700) | — | |
| Speed | HSPA, LTE | — | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | 4.0, A2DP | v5.3 with A2DP, LE | |
| GPS | Yes with A-GPS | Yes + A-GPS support | |
| NFC | Yes | Yes | |
| USB | microUSB 2.0 | USB Type-C 2.0, OTG | |
| Radio | No | FM Radio (Unspecified) | |
| Data | — | 2G GSM, 3G HSPA, 4G LTE | |
| Body | |||
| Dimensions | 128 x 67 x 12.7 mm | — | |
| Weight | 159 g | — | |
| Colors | Black | — | |
| Sensors | |||
| Sensors | Accelerometer, proximity | — | |
| Sound | |||
| Loudspeaker | Yes | — | |
| 3.5mm jack | Yes | — | |
| Build | |||
| OS | — | Android 14 OS, up to 1 major Android upgrades | |
| UI | — | XOS 14.5 | |
| Dimensions | — | 164.1 x 74.4 x 6.8 mm | |
| Weight | — | 162 g | |
| SIM | — | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | — | Sleek Black, Titanium Grey, Dreamy Purple | |
| Frequency | |||
| 2G Band | — | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | — | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | — | LTE | |
| Processor | |||
| CPU | — | Octa-core (2 x 2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | |
| Chipset | — | Mediatek Helio G100 (6 nm) | |
| GPU | — | Mali-G57 MC2 | |
| Camera | |||
| Main | — | Triple Camera: 50 MP, f/1.6, 27mm (wide), 1/2.8", AF + 2 MP, f/2.4, (depth) + 0.08 MP, Dual LED Flash | |
| Features | — | Panorama, Video (1440p@30fps, 1080p@30/60fps) | |
| Front | — | 13 MP, f/2.2, (wide), 1/3.06", LED Flash, Video (1440p@30fps, 1080p@30/60fps) | |
| Features | |||
| Sensors | — | Accelerometer, Compass, Fingerprint (under display, optical), Proximity | |
| Audio | — | Tuned by JBL, 24-bit/192kHz Hi-Res audio, Speaker Phone | |
| Browser | — | HTML5 | |
| Messaging | — | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | — | Built-in + Downloadable | |
| Torch | — | Yes | |
| Extra | — | NFC 360˚, Glass front, plastic back, plastic frame, IP54, dust and splash resistant, Photo/video editor, Document viewer | |


