Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
![]() Samsung Galaxy Premier I9260No price listed Remove | Add a phone | |
|---|---|---|
| Display | ||
| Size | 4.65 inches | |
| Resolution | 720 x 1280 pixels | |
| Type | Super AMOLED capacitive touchscreen, 16M colors | |
| Pixel Density | 316 ppi | |
| Screen-to-body ratio | 65.3 % | |
| Platform | ||
| OS | Android 4.1 (Jelly Bean) | |
| Chipset | TI OMAP 4470 | |
| CPU | Dual-core 1.5 GHz | |
| GPU | PowerVR SGX544 | |
| Memory | ||
| Internal Storage | 8/16 GB | |
| RAM | 1 GB | |
| Memory Card Slot | microSD, up to 32 GB (dedicated slot) | |
| Main Camera | ||
| Resolution | 8 MP | |
| Features | Autofocus, LED flash | |
| Selfie Camera | ||
| Resolution | 1.9 MP | |
| Battery | ||
| Type | Removable Li-Ion 2100 mAh battery | |
| Network | ||
| Technology | GSM / HSPA / LTE | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Bands | LTE (market dependent) | |
| Speed | HSPA 21.1/5.76 Mbps, LTE Cat3 100/50 Mbps | |
| GPRS | Yes | |
| EDGE | Yes | |
| Body | ||
| Dimensions | 134.2 x 68 x 9 mm | |
| Weight | 130 g | |
| SIM | Mini-SIM | |
| Colors | White, Titanium Gray | |
| Connectivity | ||
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot | |
| Bluetooth | 4.0, A2DP, EDR | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes | |
| USB | microUSB 2.0 | |
| Radio | Stereo FM radio, RDS | |
| Features | ||
| Sensors | Accelerometer, gyro, proximity, compass | |
| Audio Jack | Yes | |
| Loudspeaker | Yes | |









