Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
![]() Samsung Galaxy Pop Plus S5570iNo price listed Remove | Add a phone | |
|---|---|---|
| Network | ||
| Technology | GSM / HSPA | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 900 / 2100 | |
| Speed | HSPA 7.2/0.384 Mbps | |
| Body | ||
| Dimensions | 110.4 x 60.6 x 12.1 mm (4.35 x 2.39 x 0.48 in) | |
| Weight | 106.6 g | |
| SIM | Mini-SIM | |
| Colors | Black | |
| Display | ||
| Type | TFT capacitive touchscreen, 256K colors | |
| Size | 3.14 inches (~45.6% screen-to-body ratio) | |
| Resolution | 240 x 320 pixels (~127 ppi pixel density) | |
| Platform | ||
| OS | Android 2.2 (Froyo), upgradable to 2.3 (Gingerbread) | |
| Chipset | Qualcomm MSM7227 Snapdragon S1 | |
| CPU | 832 MHz ARMv6 | |
| GPU | Adreno 200 | |
| Memory | ||
| Card Slot | microSD, up to 32 GB (dedicated slot), 2 GB included | |
| Internal | 160 MB | |
| RAM | 384 MB | |
| Main Camera | ||
| Primary | 3.15 MP | |
| Selfie Camera | ||
| Secondary | No | |
| Sound | ||
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Radio | Stereo FM radio, RDS | |
| Comms | ||
| WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
| Bluetooth | 2.1, A2DP | |
| GPS | Yes with A-GPS | |
| USB | microUSB 2.0 | |
| NFC | No | |
| GPRS | Class 12 | |
| EDGE | Yes | |
| Features | ||
| Sensors | Accelerometer, proximity, compass | |
| Battery | ||
| Type | Removable Li-Ion 1200 mAh battery | |









