Samsung Galaxy Note Edge vs Tecno Camon 19 Neo
Side-by-side specifications and prices in Pakistan.
![]() Samsung Galaxy Note EdgeNo price listed Remove | ![]() Tecno Camon 19 NeoRs 44,999 Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | Android OS, v4.4.4 (KitKat), upgradable to v6.0 (Marshmallow) | Android 12 OS | |
| Dimensions | 151.3 x 82.4 x 8.3 mm | 168.8 x 76.9 x 8.5 mm | |
| Weight | 174 g | — | |
| SIM | Single SIM (Micro-SIM) | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Black, White | Eco Black, Ice Mirror | |
| UI | — | HIOS 8.6 | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 2100 | |
| 4G Band | LTE 800 / 850 / 900 / 1800 / 2100 / 2600 | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | |
| Processor | |||
| CPU | 2.7 Ghz Quad Core krait 450 | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) | |
| Chipset | Qualcomm Snapdragon 805 | MediaTek Helio G85 (12nm) | |
| GPU | Adreno 420 | ARM Mali-G52 MP2 | |
| Display | |||
| Technology | Super AMOLED capacitive touchscreen, 16M colors, Multitouch | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 5.6 Inches | 6.8 Inches | |
| Resolution | 1600 x 2560 pixels (~524 ppi pixel density) | 1080 x 2460 Pixels (~395 PPI) | |
| Protection | Corning Gorilla Glass 3 | — | |
| Extra Features | Curved Edge screen | — | |
| Memory | |||
| Built-in | 32/64GB built-in, 3GB RAM | 128GB Built-in, 6GB RAM | |
| Card | microSD card (supports up to 64GB) | microSD Card, (Unspecified) | |
| Camera | |||
| Main | 16 MP, autofocus, LED Flash | Triple Camera: 48 MP, f/1.8, 26mm (wide), 1/2.0", PDAF + 2 MP, f/2.4, (depth) + QVGA, Quad LED Flash | |
| Features | F/2.2, 31mm, OIS, 1/2.6" sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face/smile detection, panorama, HDR, Video (2160p@30fps, 1080p@60fps, 720p@120fps, dual-video rec | Geo-tagging, Face detection, Panorama, HDR, Video (1080p@30fps) | |
| Front | 3.7 MP, f/1.9, 1440p@30fps | 32 MP, f/2.5, 26mm (wide), Dual LED Flash, Video (1080p@30fps) | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v4.1 with A2DP, LE, EDR | v5.1 with A2DP, LE | |
| GPS | Yes + A-GPS support & Glonass, BDS | Yes + A-GPS support | |
| Radio | FM radio (not yet Confirmed) | FM Radio | |
| USB | microUSB v2.0 (MHL 2), USB Host | USB Type-C 2.0, USB On-The-Go | |
| NFC | Yes | No | |
| Infrared | Yes | — | |
| Data | GPRS , EDGE , 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (3CA) Cat6 300/50 Mbps or Cat4 150/50 Mbps) | GPRS , Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | |
| Features | |||
| Sensors | UV, Accelerometer, Barometer, Compass, FingerPrint (front-mounted), Gyro, HeartRate, Proximity, SpO2 | Accelerometer, Fingerprint (side mounted), Proximity | |
| Audio | 3.5mm Audio Jack, MP4/DivX/XviD/WMV/H.264 player, MP3/WAV/eAAC+/AC3/FLAC player, Speaker Phone | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | |
| Browser | HTML5 | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | built-in + downloadable | Built-in + Downloadable | |
| Torch | Yes | Yes | |
| Extra | Beidou, Active noise cancellation with dedicated mic, ANT+ support, S Pen stylus, S-Voice natural language commands and dictation, Air gestures, Dropbox (50 GB cloud storage), Document editor | Photo/video editor, Document viewer | |
| Battery | |||
| Capacity | (Li-ion Removable), 3000 mAh | (Li-Po Non removable), 5000 mAh | |
| Talktime | up to 18 hrs | — | |
| Musicplay | up to 67 hrs | — | |


