Samsung Galaxy Note 5 vs Oppo Reno 11F
Side-by-side specifications and prices in Pakistan.
Samsung Galaxy Note 5Rs 50,999 Remove | ![]() Oppo Reno 11FRs 84,999 Remove | Add a phone | |
|---|---|---|---|
| Display | |||
| Size | 5.7 inches | 6.7 Inches | |
| Resolution | 1440 x 2560 pixels (~515 ppi) | 1080 x 2412 Pixels (~394 PPI) | |
| Type | Super AMOLED capacitive touchscreen, 16M colors | — | |
| Screen-to-body ratio | ~76.8% | — | |
| Display Size | 5.7 inches , 1440 x 2560 pixels (~518 ppi pixel density) Sensors: Accelerometer, gyro, proximity, compass, barometer, gesture, UV, heart rate, SpO2 | — | |
| Display Colour | Super AMOLED capacitive touchscreen, 16M colors, Multitouch, Corning Gorilla Glass 4 | — | |
| Screen Size | — | 6.7 inches | |
| Technology | — | AMOLED Capacitive Touchscreen, 1B, Multitouch | |
| Protection | — | Panda Glass | |
| Extra Features | — | 120Hz, HDR10+, 500 nits (typ), 900 nits (HBM), 1100 nits (peak) | |
| Build | |||
| Dimension | 153.2 x 76.1 x 7.6 mm | — | |
| Weight | 171 g | 177 g | |
| OS | Android OS, v5.11 (Lollipop) | Android 14 OS | |
| Colors | Black Sapphire, Gold Platinum, Silver Titan, White Pearl | Palm Green, Ocean Blue, Coral Purple | |
| UI | — | ColorOS 14 | |
| Dimensions | — | 161.1 x 74.7 x 7.5 mm | |
| SIM | — | Dual Sim, Dual Standby (Nano-SIM) | |
| Battery | |||
| Battery | 3000 mAh | — | |
| Capacity | 3000 mAh | (Non removable), 5000 mAh | |
| Type | Non-removable Li-Ion | — | |
| Platform | |||
| OS | Android 5.1.1 (Lollipop), upgradable to 7.0 (Nougat) | — | |
| Chipset | Exynos 7420 Octa | — | |
| CPU | Octa-core (4x2.1 GHz Cortex-A57 & 4x1.5 GHz Cortex-A53) | — | |
| GPU | Mali-T760MP8 | — | |
| Processor | — | MediaTek Dimensity 7050 | |
| Memory | |||
| Memory | 32/64GB built-in, 4GB RAM | — | |
| Internal | 32/64 GB | — | |
| RAM | 4 GB | 8 GB | |
| Card slot | No | — | |
| Storage | — | 256 GB | |
| Built-in | — | 256GB Built-in, 8GB RAM, UFS 3.1 | |
| Card | — | microSDXC | |
| Processor | |||
| Processor | 1.5 GHz Quad-Core Cortex-A53 , 2.1 GHz Quad-Core Cortex-A57, Exynos 7420 GPU: Mali-T760MP8 | — | |
| CPU | — | Octa-core (2 x 2.6 GHz Cortex-A78 + 6 x 2.0 GHz Cortex-A55) | |
| Chipset | — | Mediatek Dimensity 7050 (6 nm) | |
| GPU | — | Mali-G68 MP4 | |
| Connectivity | |||
| Connectivity | Bluetooth v4.2, A2DP, EDR, LE, USB (micro USB v2.0, USB Host), NFC, WLAN (Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot), GPRS , EDGE , 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat6 300/50 Mbps/ LTE Cat9 450/50 Mbps) | — | |
| WLAN | — | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | |
| Bluetooth | — | v5.2 with A2DP, LE, aptX HD, LHDC | |
| GPS | — | Yes + GPS, GLONASS, GALILEO, BDS, QZSS | |
| USB | — | USB Type-C 2.0, OTG | |
| NFC | — | Yes | |
| Data | — | GPRS , Edge, 3G HSPA, 4G LTE, 5G capable | |
| Main Camera | |||
| Resolution | 16 MP, f/1.9, 28mm, OIS, autofocus, LED flash | — | |
| Video | 1440p@30fps (from secondary camera spec, not primary video listed) | — | |
| Rear Camera | — | 64MP + 8MP + 2MP | |
| Frequency | |||
| Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 | — | |
| 3G Band | HSDPA | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
| 2G Band | — | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 5G Band | — | SA/NSA | |
| Selfie Camera | |||
| Resolution | 5 MP, f/1.9, 22mm, 1440p@30fps, dual video call, Auto HDR | — | |
| Front Camera | — | 32MP | |
| Features | |||
| Browser | HTML5 | HTML5 | |
| Entertainment | FM Radio (Not yet Confirmed) 3.5mm audio jack, MP4/DivX/XviD/WMV/H.264 player, MP3/WAV/WMA/eAAC+/FLAC player, SNS integration, YouTube, Google Talk, Picasa integration, Games (built-in + downloadable) | — | |
| Other Features | GPS + A-GPS support & GLONASS , S Pen stylus, Active noise cancellation with dedicated mic, ANT+ support, Wireless charging (Qi/PMA) - market dependent, S-Voice natural language commands and dictation , ANT + Support, Fingerprint sensor (PayPal certified), S Pen stylus, Document editor (Word, Excel, PowerPoint, PDF), Google Search, Maps, Gmail, Voice memo/dial/commands, Predictive text input (Swype), YouTube, Calendar, Speakerphone | — | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Sensors | — | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
| Audio | — | 24-bit/192kHz audio, Speaker Phone | |
| Games | — | Built-in + Downloadable | |
| Torch | — | Yes | |
| Extra | — | Glass front, plastic frame, glass back, Document editor, Photo/video editor | |
| Network | |||
| Technology | GSM / CDMA / HSPA / LTE | — | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | — | |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 - N920V, N920R | — | |
| 4G Bands | LTE band 2(1900), 3(1800), 4(1700/2100), 7(2600), 13(700) - N920V | — | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA), EV-DO Rev.A 3.1 Mbps | — | |
| GPRS | Yes | — | |
| EDGE | Yes | — | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | — | |
| Bluetooth | 4.2, A2DP, EDR, LE | — | |
| GPS | Yes with A-GPS, GLONASS | — | |
| NFC | Yes | — | |
| Radio | No | — | |
| USB | microUSB 2.0, USB Host | — | |
| Launched Year | — | 2024 | |
| Camera | |||
| Camera | 16 MP , 5312 x 2988 pixels, optical image stabilization, autofocus, LED flash, Dual Shot, Simultaneous HD video and image recording, geo-tagging, touch focus, face/smile detection, panorama, HDR, Video 2160p@30fps, 1080p@60fps, optical stabilization, dual-video rec, 2ndry 5 MP | — | |
| Main | — | Triple Camera: 64 MP, f/1.7, 25mm (wide), 1/2.0", PDAF + 8 MP, f/2.2, 16mm, (ultrawide), 1/4.0" + 2 MP, f/2.4, (macro), LED Flash | |
| Features | — | HDR, panorama, Video (4K@30fps, 1080p@30/60/120/480fps, gyro-EIS) | |
| Front | — | 32 MP, f/2.4, 22mm (wide), 1/2.74, Panorama, Video (4K@30fps, 1080p@30fps, gyro-EIS) | |
| Body | |||
| Dimensions | 153.2 x 76.1 x 7.6 mm (6.03 x 3.00 x 0.30 in) | — | |
| Weight | 171 g | 185 g | |
| SIM | Nano-SIM | — | |
| Colors | Black Sapphire, White Pearl | — | |
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 | — | |
| Audio Jack | Yes | — | |
| Loudspeaker | Yes | — | |
| Pricing | |||
| Launched Price (Pakistan) | — | PKR 79,999 | |
| Launched Price (USA) | — | USD 499 | |
| Launched Price (China) | — | CNY 3,499 | |
| Launched Price (Dubai) | — | AED 1,899 | |
| Launched Price (India) | — | INR 44,999 | |

