Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
![]() Samsung Galaxy Note 4No price listed Remove | Add a phone | |
|---|---|---|
| Build | ||
| Dimension | 153.5 x 78.6 x 8.5 mm | |
| Weight | 176 g | |
| OS | Android OS, v4.4.4 (KitKat) | |
| Colors | Frosted white, Charcoal black, Bronze Gold, Blossom Pink | |
| Battery | ||
| Battery | Talk-Time up to 20 hrs, Music-Play up to 82 hrs 3220 mAh | |
| Memory | ||
| Memory | 32GB built-in, 3GB RAM , microSD card (supports up to 128GB) | |
| Processor | ||
| Processor | 2.7 GHz Quad-Core Krait 450 (SM-N910S) , Snapdragon 805 (SM-N910S) GPU: Adreno 420 (SM-N910S) 1.9 GHz Octa-Core (SM-N910C) {1.3 GHz Quad + 1.9 GHz quad} GPU: Mali-T760 (SM-N910C) | |
| Connectivity | ||
| Connectivity | Bluetooth v4.1, A2DP, EDR, LE, USB (micro USB v2.0 (MHL 2), USB Host), USB Host), WLAN (Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot), GPRS , EDGE , 3G (HSDPA, 42 Mbps; HSUPA), 4G (LTE, Cat4 (N910C), Cat6 (N910S), 50 Mbps UL, 300 Mbps (N910S), 150 Mbps (N910C) DL | |
| Display | ||
| Display Size | 1440 x 2560 pixels, 5.7 inches (515 ppi) Sensors: Accelerometer, gyro, proximity, compass, barometer, gesture, UV, heart rate, SpO2 | |
| Display Colour | Super AMOLED capacitive touchscreen, 16M colors, Muultitouch, Corning Gorilla Glass 3 | |
| Frequency | ||
| Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE 800 / 850 / 900 / 1800 / 2100 / 2600 | |
| Features | ||
| Browser | HTML5 | |
| Entertainment | 3.5mm audio jack, MP4/DivX/XviD/WMV/H.264/H.263 player, MP3/WAV/eAAC+/AC3/FLAC player, TV-out (via MHL A/V link), SNS integration, YouTube, Google Talk, Picasa integration, Games (built-in + downloadable) | |
| Other Features | GPS + A-GPS support & GLONASS , S Pen stylus, Active noise cancellation with dedicated mic, ANT+ support, Fingerprint sensor, S-Voice natural language commands and dictation , Document editor (Word, Excel, PowerPoint, PDF), Google Search, Maps, Gmail, Voice memo/dial/commands, Predictive text input (Swype), YouTube, Calendar, Speakerphone | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Camera | ||
| Camera | 16MP , 3456 x 4608 pixels, optical image stabilization, autofocus, LED flash , Dual Shot, Simultaneous HD video and image recording, geo-tagging, touch focus, face/smile detection, panorama, HDR, Video 2160p@30fps, 1080p@60fps, optical stabilization, dual-video rec, 2ndary ( 3.7 MP ), 1440p | |









