Samsung Galaxy Music Duos S6012 vs Itel S25
Side-by-side specifications and prices in Pakistan.
![]() Samsung Galaxy Music Duos S6012No price listed Remove | ![]() Itel S25Rs 31,499 Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | Android OS, v4.0.4 (Ice Cream Sandwich), planned upgrade to 4.1 (Jelly Bean) | Android 14 OS, Upgradeable to Android 15 | |
| Dimensions | 110.1 x 59 x 12.3 mm | 7.3 mm thickness | |
| Weight | 106.9 g | 185 g | |
| SIM | Dual-SIM, Micro-SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Blue, Orange, Gray | Bromo Black, Mambo Mint, Sahara Gleam | |
| UI | — | itel OS 14.5 | |
| Frequency | |||
| 2G Band | SIM 1 : 850 / 900 / 1800 / 1900 SIM 2 : 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | — | LTE | |
| Processor | |||
| CPU | 850 MHz Cortex-A9 | Octa-core (2 x 2.2 GHz Cortex-A75 + 6 x X.X GHz Cortex-A55) | |
| Chipset | — | Unisoc T620 (12 nm) | |
| Display | |||
| Technology | TFT capacitive touchscreen , 256K colors, Multitouch | AMOLED Capacitive Touchscreen, 1B colors | |
| Size | 3.0 inches | 6.78 Inches | |
| Resolution | 240 x 320 pixels | 1080 x 2436 Pixels (~393 PPI) | |
| Protection | Corning Gorilla Glass 2 | — | |
| Extra Features | — | 120Hz, 1200 nits (HBM), 1800 nits (peak) | |
| Memory | |||
| Built-in | 4GB built-in, 512MB RAM | 128GB Built-in, 6GB RAM (+6GB Extended RAM) | |
| Card | microSD card (supports up to 32GB) | microSD Card, (supports up to 256GB) | |
| Camera | |||
| Main | 3.15MP, 2048x1536 pixels | Dual Camera: 50 MP, f/1.6, (wide), AF Auxiliary lens, Ring-LED flash | |
| Features | No | Mode, Super Night Mode, AI Clear Portrait, 10x Zoom, Filters, AI Scene Recognition, HDR Mode, Pro Mode, Panorama, Slow Motion, Time-lapse, 2K Video (1440p@30fps, 1080p@30fps) | |
| Front | No | 32 MP, f/2.2, 22mm (wide), Video (1440p@30fps, 1080p@30fps) | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
| Bluetooth | v3.0 with A2DP | v5.0 with A2DP, LE | |
| GPS | Yes + A-GPS support & Glonass | Yes + A-GPS support | |
| Radio | Stereo FM radio with RDS & built-in antenna | FM Radio | |
| USB | Yes | USB Type-C 2.0 | |
| NFC | No | Yes | |
| Data | GPRS Class 12, EDGE Class 12, 3G (HSDPA 7.2 Mbps, HSUPA 5.76 Mbps) | 2G GSM, 3G HSPA, 4G LTE | |
| Features | |||
| Sensors | Accelerometer, proximity & compass | Accelerometer, Compass, Fingerprint, Gyro, Proximity | |
| Audio | 3.5mm audio jack, Speakerphone | 3.5mm Audio Jack, Speaker Phone | |
| Browser | HTML5 | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | built-in + downloadable | Built-in + Downloadable | |
| Torch | No | Yes | |
| Extra | Google Search, Maps, Gmail, Picasa, Predictive text input (Swype), Speakerphone | NFC (market/region dependent), IP54, dust and water resistant, Photo/video editor, Document viewer, | |
| Battery | |||
| Standby | Up to 570 h | — | |
| Talktime | Up to 15 h | — | |
| Capacity | — | (Non removable), 5000 mAh | |


