Samsung Galaxy Mega 5.8 I9150 vs Infinix Smart 10 Plus
Side-by-side specifications and prices in Pakistan.
Samsung Galaxy Mega 5.8 I9150No price listed Remove | ![]() Infinix Smart 10 PlusRs 34,999 Remove | Add a phone | |
|---|---|---|---|
| Display | |||
| Size | 5.8 inches | 6.67 Inches | |
| Resolution | 540 x 960 pixels | 720 x 1600 Pixels (~263 PPI) | |
| Type | TFT capacitive touchscreen, 16M colors | — | |
| Pixel Density | 190 ppi | — | |
| Screen-to-body ratio | 69.2 % | — | |
| Technology | — | IPS LCD Capacitive Touchscreen | |
| Extra Features | — | 120Hz, 700 nits (HBM) | |
| Platform | |||
| OS | Android 4.2.2 (Jelly Bean) | — | |
| CPU | Dual-core 1.4 GHz | — | |
| Memory | |||
| Internal Storage | 8 GB | — | |
| RAM | 1.5 GB | — | |
| Card Slot | microSD up to 64 GB (dedicated slot) | — | |
| Built-in | — | 128GB Built-in, 4GB RAM, eMMC 5.1 | |
| Card | — | microSDXC (dedicated slot) | |
| Main Camera | |||
| Resolution | 8 MP | — | |
| Aperture | f/2.7 | — | |
| Focus | Autofocus | — | |
| Flash | LED flash | — | |
| Selfie Camera | |||
| Resolution | 1.9 MP | — | |
| Battery | |||
| Type | Removable Li-Ion | — | |
| Capacity | 2600 mAh | 6000 mAh | |
| Network | |||
| Technology | GSM / HSPA | — | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - I9150 | — | |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 | — | |
| Speed | HSPA 21.1/5.76 Mbps | — | |
| GPRS | Yes | — | |
| EDGE | Yes | — | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | 4.0, A2DP, LE | v5.0 with A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS | Yes + A-GPS support | |
| NFC | No | Yes | |
| USB | microUSB 2.0 | USB Type-C 2.0, OTG | |
| Radio | No | FM Radio | |
| Audio Jack | Yes | — | |
| Data | — | 2G GSM 3G HSPA, 4G LTE | |
| Body | |||
| Dimensions | 162.6 x 82.4 x 9 mm | — | |
| Weight | 182 g | — | |
| Colors | White, Black, Plum Purple | — | |
| SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) | — | |
| Sensors | Accelerometer, gyro, proximity, compass | — | |
| Loudspeaker | Yes | — | |
| Build | |||
| OS | — | Android 15 OS | |
| UI | — | XOS 15.1 | |
| Dimensions | — | 165.6 x 77 x 8 mm | |
| Weight | — | 198 g | |
| SIM | — | Nano-SIM + Nano-SIM | |
| Colors | — | Sleek Black, Titanium Silver, Iris Blue, Ruby Red | |
| Frequency | |||
| 2G Band | — | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | — | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | — | LTE | |
| Processor | |||
| CPU | — | Octa-core (2 x 1.8 GHz Cortex-A75 + 6 x 1.6 GHz Cortex-A55) | |
| Chipset | — | Unisoc T7250 (12 nm) | |
| GPU | — | Mali-G57 MP1 | |
| Camera | |||
| Main | — | Single Camera: 8 MP, f/2.0, (wide), 1/4.0", AF, Dual LED Flash | |
| Features | — | HDR, panorama, Video (1440p@30fps, 1080p@30fps) | |
| Front | — | 8 MP, f/2.0, (wide), 1/4.0, Video (1440p@30fps, 1080p@30fps) | |
| Features | |||
| Sensors | — | Accelerometer, Compass, Fingerprint (side mounted), Proximity | |
| Audio | — | 3.5mm Audio Jack, Speaker Phone | |
| Browser | — | HTML5 | |
| Messaging | — | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | — | Built-in + Downloadable | |
| Torch | — | Yes | |
| Extra | — | NFC (data transfer only; not for payments - market/region dependent), IP64 dust tight and water resistant (water splashes), Drop resistant up to 1.5m, Glass front, plastic back, plastic frame | |

