Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
![]() Samsung Galaxy M33No price listed Remove | Add a phone | |
|---|---|---|
| Build | ||
| OS | Android 12 OS | |
| UI | OneUI 4.1 | |
| Dimensions | 165.4 x 76.9 x 9.4 mm | |
| Weight | 198 g | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Green, Blue, Brown | |
| Frequency | ||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) | |
| 5G Band | 5G SA/NSA | |
| Processor | ||
| CPU | Octa-core (2 x 2.4 GHz Cortex-A78 + 6 x 2.0 GHz Cortex-A55) | |
| Chipset | Exynos 1280 (5 nm) | |
| GPU | ARM Mali-G68 | |
| Display | ||
| Technology | TFT LCD display, 16M Colors, Multitouch | |
| Size | 6.6 Inches | |
| Resolution | 1080 x 2408 Pixels (~400 PPI) | |
| Protection | Corning Gorilla Glass 5 | |
| Extra Features | 120Hz | |
| Memory | ||
| Built-in | 128GB Built-in, 6/8GB RAM | |
| Card | microSDXC (uses shared SIM slot) | |
| Camera | ||
| Main | Quad Camera: 50 MP, f/1.8, (wide), PDAF + 5 MP, f/2.2, (ultrawide), 1/4" + 2 MP, f/2.4, (depth) + 2 MP, f/2.4, (macro), LED Flash | |
| Features | panorama, HDR, Video (4K@30fps, 1080p@30fps) | |
| Front | 8 MP, f/2.2, (wide), Video (1080p@30fps) | |
| Connectivity | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.2 with A2DP, LE | |
| GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | |
| Radio | FM Radio (Unspecified) | |
| USB | USB Type-C 2.0 | |
| NFC | Yes | |
| Data | GPRS , Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable | |
| Features | ||
| Sensors | Accelerometer, Fingerprint (side mounted), Gyro, Virtual proximity sensing | |
| Audio | Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | Photo/video editor, Document viewer | |
| Battery | ||
| Capacity | (Li-Po Non removable), 5000 mAh | |









