Samsung Galaxy J7 Prime vs Itel S25
Side-by-side specifications and prices in Pakistan.
![]() Samsung Galaxy J7 PrimeNo price listed Remove | ![]() Itel S25Rs 31,499 Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| Build | Android OS V6.0.1 (Marshmallow) | — | |
| OS | — | Android 14 OS, Upgradeable to Android 15 | |
| UI | — | itel OS 14.5 | |
| Dimensions | — | 7.3 mm thickness | |
| Weight | — | 185 g | |
| SIM | — | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | — | Bromo Black, Mambo Mint, Sahara Gleam | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) | LTE | |
| Processor | |||
| CPU | 1.6 Ghz Octa Core Cortex-A53 | Octa-core (2 x 2.2 GHz Cortex-A75 + 6 x X.X GHz Cortex-A55) | |
| Chipset | Exynos 7870 Octa | Unisoc T620 (12 nm) | |
| GPU | Mali-T830MP2 | — | |
| Display | |||
| Technology | PLS TFT Capacitive Display, 16M colors, Multitouch | AMOLED Capacitive Touchscreen, 1B colors | |
| Size | 5.5 Inches | 6.78 Inches | |
| Resolution | 1080 x 1920 pixels (~401 ppi pixel density) | 1080 x 2436 Pixels (~393 PPI) | |
| Protection | Corning Gorilla Glass (market dependent) | — | |
| Extra Features | — | 120Hz, 1200 nits (HBM), 1800 nits (peak) | |
| Memory | |||
| Built-in | 16GB built-in, 3GB RAM | 128GB Built-in, 6GB RAM (+6GB Extended RAM) | |
| Card | microSD card (support up to 256GB) (dedicated slot) | microSD Card, (supports up to 256GB) | |
| Camera | |||
| Main | 13 MP, autofocus, LED flash | Dual Camera: 50 MP, f/1.6, (wide), AF Auxiliary lens, Ring-LED flash | |
| Features | F/1.9, 28mm, Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps) | Mode, Super Night Mode, AI Clear Portrait, 10x Zoom, Filters, AI Scene Recognition, HDR Mode, Pro Mode, Panorama, Slow Motion, Time-lapse, 2K Video (1440p@30fps, 1080p@30fps) | |
| Front | 8MP Camera, f/1.9 | 32 MP, f/2.2, 22mm (wide), Video (1440p@30fps, 1080p@30fps) | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
| Bluetooth | v4.1 with A2DP, LE | v5.0 with A2DP, LE | |
| GPS | Yes + A-GPS support & Glonass, BDS (market dependent) | Yes + A-GPS support | |
| Radio | FM radio | FM Radio | |
| USB | microUSB v2.0, USB On-The-Go | USB Type-C 2.0 | |
| NFC | No | Yes | |
| Data | GPRS , EGDE, 3G HSPA, 4G (LTE Cat4 150/50 Mbps) | 2G GSM, 3G HSPA, 4G LTE | |
| Features | |||
| Sensors | Accelerometer, proximity, compass, Fingerprint (front mounted) | Accelerometer, Compass, Fingerprint, Gyro, Proximity | |
| Audio | 3.5mm Audio Jack, Xvid/DivX/MP4/H.265 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | 3.5mm Audio Jack, Speaker Phone | |
| Browser | HTML5 | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | built-in + downloadable | Built-in + Downloadable | |
| Torch | Yes | Yes | |
| Extra | ANT+ support, Active noise cancellation with dedicated mic, Google Search, Maps, Gmail, Photo/video editor, Document viewer, Google Talk | NFC (market/region dependent), IP54, dust and water resistant, Photo/video editor, Document viewer, | |
| Battery | |||
| Capacity | 3300 mAh | (Non removable), 5000 mAh | |
| Talktime | up to 21 hrs | — | |
| Musicplay | up to 84 hrs | — | |


