Samsung Galaxy J5 Prime vs Realme C35
Side-by-side specifications and prices in Pakistan.
![]() Samsung Galaxy J5 PrimeNo price listed Remove | ![]() Realme C35Rs 39,999 Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| Dimension | 142.8 x 69.5 x 8.1 mm | — | |
| Weight | 143g | 189 g | |
| OS | Android OS, v6.0.1 (Marshmallow) | Android 11 OS | |
| Colors | Black, Gold | Glowing Green, Glowing Black | |
| UI | — | Realme UI 2.0 | |
| Dimensions | — | 164.4 x 75.6 x 8.1 mm | |
| SIM | — | Dual Sim, Dual Standby (Nano-SIM) | |
| Battery | |||
| Battery | 2400 mAh , (Non-removable) | — | |
| Capacity | — | (Li-Po Non removable), 5000 mAh | |
| Memory | |||
| Memory | 16GB built-in 2GB RAM , microSD card (supports up to 256GB) (dedicated slot) | — | |
| Built-in | — | 128GB Built-in, 4GB RAM, UFS 2.2 | |
| Card | — | microSD Card, (supports up to 1TB) | |
| Processor | |||
| Processor | 1.4 GHz Quad-Core Cortex-A53 | — | |
| CPU | — | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) | |
| Chipset | — | Unisoc Tiger T616 (12 nm) | |
| GPU | — | Mali-G57 MP1 | |
| Connectivity | |||
| Connectivity | Bluetooth v4.2, A2DP, LE, USB (micro USB v2.0, USB On-The-Go), WLAN (Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot), GPRS , EGDE, 3G HSPA, 4G (LTE Cat4 150/50 Mbps) | — | |
| WLAN | — | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
| Bluetooth | — | v5.0 with A2DP, LE | |
| GPS | — | Yes + A-GPS support, & GLONASS, BDS | |
| Radio | — | FM Radio | |
| USB | — | USB Type-C 2.0, USB On-The-Go | |
| NFC | — | No | |
| Data | — | GPRS , Edge, 3G (HSPA 42.2/11.5 Mbps), 4G LTE-A | |
| Display | |||
| Display Size | 5.0 Inches , 720 x 1280 pixels (~294 ppi pixel density) Sensors: Accelerometer, proximity, Fingerprint | — | |
| Display Colour | IPS LCD capacitive touchscreen, 16M colors, Multitouch | — | |
| Technology | — | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | — | 6.6 Inches | |
| Resolution | — | 1080 x 2408 Pixels (~400 PPI) | |
| Protection | — | Panda Glass | |
| Extra Features | — | 480 nits (typ), 600 nits (HBM) | |
| Frequency | |||
| Operating Frequency / Band | Sim1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | — | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 2100 | |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
| 2G Band | — | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| Features | |||
| Browser | HTML5 | HTML5 | |
| Entertainment | FM radio (not yet confirmed), 3.5mm audio jack, Xvid/DivX/MP4/H.265 player, MP3/WAV/eAAC+/Flac player, SNS integration, YouTube, Google Talk, Image/video editor, Games (built-in + downloadable) | — | |
| Other Features | GPS + A-GPS support & GLONASS , BDS (region dependent), Dual SIM + Micro-SIM, dual stand-by), ANT+ support, Google Search, Maps, Gmail, Photo/video editor, Document viewer, Google Talk, Speakerphone | — | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Sensors | — | Accelerometer, Compass, Fingerprint (side mounted), Proximity | |
| Audio | — | 3.5mm Audio Jack, Speaker Phone | |
| Games | — | Built-in + Downloadable | |
| Torch | — | Yes | |
| Extra | — | Glass front, Plastic back, Plastic frame, Photo/video editor, Document viewer | |
| Camera | |||
| Camera | 13 MP , f/1.9, 28mm, autofocus, LED flash, Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps), 2ndry 5 MP , f/2.2 | — | |
| Main | — | Triple Camera: 50 MP, f/1.8, 26mm (wide), 1/2.76", PDAF + 2 MP, f/2.4, (macro) + 0.3 MP, f/2.8, (depth), LED Flash | |
| Features | — | Burst, Filter, Time lapse, Pro, Panorama, Macro, Night, Video (1080p@30fps) | |
| Front | — | 8 MP, f/2.0, 26mm (wide), 1/4.0 | |


