Samsung Galaxy J5 Prime vs Infinix Smart 10 Plus
Side-by-side specifications and prices in Pakistan.
![]() Samsung Galaxy J5 PrimeNo price listed Remove | ![]() Infinix Smart 10 PlusRs 34,999 Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| Dimension | 142.8 x 69.5 x 8.1 mm | — | |
| Weight | 143g | 198 g | |
| OS | Android OS, v6.0.1 (Marshmallow) | Android 15 OS | |
| Colors | Black, Gold | Sleek Black, Titanium Silver, Iris Blue, Ruby Red | |
| UI | — | XOS 15.1 | |
| Dimensions | — | 165.6 x 77 x 8 mm | |
| SIM | — | Nano-SIM + Nano-SIM | |
| Battery | |||
| Battery | 2400 mAh , (Non-removable) | — | |
| Capacity | — | 6000 mAh | |
| Memory | |||
| Memory | 16GB built-in 2GB RAM , microSD card (supports up to 256GB) (dedicated slot) | — | |
| Built-in | — | 128GB Built-in, 4GB RAM, eMMC 5.1 | |
| Card | — | microSDXC (dedicated slot) | |
| Processor | |||
| Processor | 1.4 GHz Quad-Core Cortex-A53 | — | |
| CPU | — | Octa-core (2 x 1.8 GHz Cortex-A75 + 6 x 1.6 GHz Cortex-A55) | |
| Chipset | — | Unisoc T7250 (12 nm) | |
| GPU | — | Mali-G57 MP1 | |
| Connectivity | |||
| Connectivity | Bluetooth v4.2, A2DP, LE, USB (micro USB v2.0, USB On-The-Go), WLAN (Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot), GPRS , EGDE, 3G HSPA, 4G (LTE Cat4 150/50 Mbps) | — | |
| WLAN | — | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | — | v5.0 with A2DP, LE | |
| GPS | — | Yes + A-GPS support | |
| Radio | — | FM Radio | |
| USB | — | USB Type-C 2.0, OTG | |
| NFC | — | Yes | |
| Data | — | 2G GSM 3G HSPA, 4G LTE | |
| Display | |||
| Display Size | 5.0 Inches , 720 x 1280 pixels (~294 ppi pixel density) Sensors: Accelerometer, proximity, Fingerprint | — | |
| Display Colour | IPS LCD capacitive touchscreen, 16M colors, Multitouch | — | |
| Technology | — | IPS LCD Capacitive Touchscreen | |
| Size | — | 6.67 Inches | |
| Resolution | — | 720 x 1600 Pixels (~263 PPI) | |
| Extra Features | — | 120Hz, 700 nits (HBM) | |
| Frequency | |||
| Operating Frequency / Band | Sim1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | — | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) | LTE | |
| 2G Band | — | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| Features | |||
| Browser | HTML5 | HTML5 | |
| Entertainment | FM radio (not yet confirmed), 3.5mm audio jack, Xvid/DivX/MP4/H.265 player, MP3/WAV/eAAC+/Flac player, SNS integration, YouTube, Google Talk, Image/video editor, Games (built-in + downloadable) | — | |
| Other Features | GPS + A-GPS support & GLONASS , BDS (region dependent), Dual SIM + Micro-SIM, dual stand-by), ANT+ support, Google Search, Maps, Gmail, Photo/video editor, Document viewer, Google Talk, Speakerphone | — | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Sensors | — | Accelerometer, Compass, Fingerprint (side mounted), Proximity | |
| Audio | — | 3.5mm Audio Jack, Speaker Phone | |
| Games | — | Built-in + Downloadable | |
| Torch | — | Yes | |
| Extra | — | NFC (data transfer only; not for payments - market/region dependent), IP64 dust tight and water resistant (water splashes), Drop resistant up to 1.5m, Glass front, plastic back, plastic frame | |
| Camera | |||
| Camera | 13 MP , f/1.9, 28mm, autofocus, LED flash, Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps), 2ndry 5 MP , f/2.2 | — | |
| Main | — | Single Camera: 8 MP, f/2.0, (wide), 1/4.0", AF, Dual LED Flash | |
| Features | — | HDR, panorama, Video (1440p@30fps, 1080p@30fps) | |
| Front | — | 8 MP, f/2.0, (wide), 1/4.0, Video (1440p@30fps, 1080p@30fps) | |


