Samsung Galaxy Grand Prime Plus vs Itel S25
Side-by-side specifications and prices in Pakistan.
![]() Samsung Galaxy Grand Prime PlusNo price listed Remove | ![]() Itel S25Rs 31,499 Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | Android OS 6.0.1 (Marshmallow) | Android 14 OS, Upgradeable to Android 15 | |
| Dimensions | 144.8 x 72.1 x 8.9 mm | 7.3 mm thickness | |
| Weight | 160 g | 185 g | |
| SIM | Dual-SIM, Dual Standby, Micro-SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | White, Gray, Gold | Bromo Black, Mambo Mint, Sahara Gleam | |
| UI | — | itel OS 14.5 | |
| Frequency | |||
| 2G Band | SIM1: 850 / 900 / 1800 / 1900 SIM2: 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) | LTE | |
| Processor | |||
| CPU | 1.4 GHz Quad-Core Cortex-A53 | Octa-core (2 x 2.2 GHz Cortex-A75 + 6 x X.X GHz Cortex-A55) | |
| Chipset | Mediatek MT6737T | Unisoc T620 (12 nm) | |
| GPU | Mali-T720MP2 | — | |
| Display | |||
| Technology | PLS TFT Capacitive Touchscreen, 16M Colors, Multitouch | AMOLED Capacitive Touchscreen, 1B colors | |
| Size | 5.0 Inches | 6.78 Inches | |
| Resolution | 540 x 960 Pixels (~220 PPI) | 1080 x 2436 Pixels (~393 PPI) | |
| Extra Features | — | 120Hz, 1200 nits (HBM), 1800 nits (peak) | |
| Memory | |||
| Built-in | 8GB built-in, 1.5GB RAM | 128GB Built-in, 6GB RAM (+6GB Extended RAM) | |
| Card | microSD Card, (supports upto 256GB)(uses SIM 2 slot) | microSD Card, (supports up to 256GB) | |
| Camera | |||
| Main | 8 MP, autofocus, LED flash | Dual Camera: 50 MP, f/1.6, (wide), AF Auxiliary lens, Ring-LED flash | |
| Features | f/2.2, Geo-tagging, touch focus, Video 1080p@30fps | Mode, Super Night Mode, AI Clear Portrait, 10x Zoom, Filters, AI Scene Recognition, HDR Mode, Pro Mode, Panorama, Slow Motion, Time-lapse, 2K Video (1440p@30fps, 1080p@30fps) | |
| Front | 5 MP, f/2.2, LED flash | 32 MP, f/2.2, 22mm (wide), Video (1440p@30fps, 1080p@30fps) | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
| Bluetooth | v4.0 with A2DP | v5.0 with A2DP, LE | |
| GPS | Yes + A-GPS support & Glonass, BDS | Yes + A-GPS support | |
| Radio | FM Radio, RDS, recording | FM Radio | |
| USB | microUSB v2.0, USB On-The-Go | USB Type-C 2.0 | |
| NFC | No | Yes | |
| Data | GPRS , EDGE , 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | 2G GSM, 3G HSPA, 4G LTE | |
| Features | |||
| Sensors | Accelerometer, proximity | Accelerometer, Compass, Fingerprint, Gyro, Proximity | |
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/Flac player, Speaker Phone | 3.5mm Audio Jack, Speaker Phone | |
| Browser | HTML5 | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | built-in + downloadable | Built-in + Downloadable | |
| Torch | Yes | Yes | |
| Extra | Photo/video editor, Document viewer, Maps, Gmail, YouTube, Calendar, YouTube, Google Talk | NFC (market/region dependent), IP54, dust and water resistant, Photo/video editor, Document viewer, | |
| Battery | |||
| Capacity | (Li-ion Removable) 2600 mAh | (Non removable), 5000 mAh | |
| Talktime | up to 12 hrs | — | |
| Musicplay | up to 59 hrs | — | |


