Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
![]() Samsung Galaxy Fresh S7390Rs 14,500 Remove | Add a phone | |
|---|---|---|
| Display | ||
| Size | 4.0 inches | |
| Resolution | 480 x 800 pixels | |
| Pixel Density | 233 ppi | |
| Screen-to-body ratio | 59.4 % | |
| Type | TFT capacitive touchscreen, 16M colors | |
| Platform | ||
| OS | Android 4.1.2 (Jelly Bean) | |
| CPU | 1.0 GHz | |
| Memory | ||
| RAM | 512 MB | |
| Internal Storage | 4 GB | |
| Card Slot | microSD up to 64 GB (dedicated slot) | |
| Main Camera | ||
| Resolution | 3.15 MP | |
| Selfie Camera | ||
| Secondary Camera | No | |
| Battery | ||
| Type | Removable Li-Ion | |
| Capacity | 1500 mAh | |
| Network | ||
| Technology | GSM / HSPA | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - S7390 | |
| 3G Bands | HSDPA 900 / 2100 | |
| Speed | HSPA | |
| EDGE | Yes | |
| GPRS | Yes | |
| Connectivity | ||
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
| Bluetooth | 4.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| USB | microUSB 2.0 | |
| Radio | FM radio | |
| Body | ||
| Dimensions | 121.5 x 63.1 x 10.9 mm | |
| Weight | 126 g | |
| SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) | |
| Sensors | Accelerometer, proximity, compass | |
| Colors | Black, White | |









