Samsung Galaxy Fit S5670 vs Oppo Reno 11F
Side-by-side specifications and prices in Pakistan.
![]() Samsung Galaxy Fit S5670No price listed Remove | ![]() Oppo Reno 11FRs 84,999 Remove | Add a phone | |
|---|---|---|---|
| Display | |||
| Size | 3.3 in | 6.7 Inches | |
| Resolution | 240 x 320 px | 1080 x 2412 Pixels (~394 PPI) | |
| Type | TFT capacitive touchscreen, 65K colors | — | |
| Screen-to-body ratio | ~50.0 % | — | |
| Screen Size | — | 6.7 inches | |
| Technology | — | AMOLED Capacitive Touchscreen, 1B, Multitouch | |
| Protection | — | Panda Glass | |
| Extra Features | — | 120Hz, HDR10+, 500 nits (typ), 900 nits (HBM), 1100 nits (peak) | |
| Platform | |||
| OS | Android 2.2 (Froyo), upgradable to 2.3 (Gingerbread) | — | |
| CPU | 600 MHz | — | |
| Processor | — | MediaTek Dimensity 7050 | |
| Memory | |||
| RAM | 280 MB | 8 GB | |
| Internal storage | 160 MB | — | |
| Card slot | microSD, up to 32 GB (dedicated slot), 2 GB included | — | |
| Storage | — | 256 GB | |
| Built-in | — | 256GB Built-in, 8GB RAM, UFS 3.1 | |
| Card | — | microSDXC | |
| Main Camera | |||
| Resolution | 5 MP | — | |
| Features | Autofocus | — | |
| Rear Camera | — | 64MP + 8MP + 2MP | |
| Selfie Camera | |||
| Presence | No | — | |
| Front Camera | — | 32MP | |
| Battery | |||
| Type | Removable Li-Ion | — | |
| Capacity | 1350 mAh | (Non removable), 5000 mAh | |
| Network | |||
| Technology | GSM / HSPA | — | |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | — | |
| 3G bands | HSDPA 900 / 2100 | — | |
| Speed | HSPA 7.2/0.384 Mbps | — | |
| GPRS | Yes | — | |
| EDGE | Yes | — | |
| Launched Year | — | 2024 | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | |
| Bluetooth | 2.1, A2DP | v5.2 with A2DP, LE, aptX HD, LHDC | |
| GPS | Yes, with A-GPS | Yes + GPS, GLONASS, GALILEO, BDS, QZSS | |
| USB | microUSB 2.0 | USB Type-C 2.0, OTG | |
| NFC | No | Yes | |
| Radio | Stereo FM radio, RDS | — | |
| Data | — | GPRS , Edge, 3G HSPA, 4G LTE, 5G capable | |
| Body | |||
| Dimensions | 110.2 x 61.2 x 12.6 mm | — | |
| Weight | 108 g | 185 g | |
| SIM | Mini-SIM | — | |
| Colors | Black, white | — | |
| Features | |||
| Sensors | Accelerometer, proximity, compass | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
| Audio jack | Yes | — | |
| Loudspeaker | Yes | — | |
| Audio | — | 24-bit/192kHz audio, Speaker Phone | |
| Browser | — | HTML5 | |
| Messaging | — | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | — | Built-in + Downloadable | |
| Torch | — | Yes | |
| Extra | — | Glass front, plastic frame, glass back, Document editor, Photo/video editor | |
| Build | |||
| OS | — | Android 14 OS | |
| UI | — | ColorOS 14 | |
| Dimensions | — | 161.1 x 74.7 x 7.5 mm | |
| Weight | — | 177 g | |
| SIM | — | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | — | Palm Green, Ocean Blue, Coral Purple | |
| Frequency | |||
| 2G Band | — | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | — | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | — | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
| 5G Band | — | SA/NSA | |
| Pricing | |||
| Launched Price (Pakistan) | — | PKR 79,999 | |
| Launched Price (USA) | — | USD 499 | |
| Launched Price (China) | — | CNY 3,499 | |
| Launched Price (Dubai) | — | AED 1,899 | |
| Launched Price (India) | — | INR 44,999 | |
| Processor | |||
| CPU | — | Octa-core (2 x 2.6 GHz Cortex-A78 + 6 x 2.0 GHz Cortex-A55) | |
| Chipset | — | Mediatek Dimensity 7050 (6 nm) | |
| GPU | — | Mali-G68 MP4 | |
| Camera | |||
| Main | — | Triple Camera: 64 MP, f/1.7, 25mm (wide), 1/2.0", PDAF + 8 MP, f/2.2, 16mm, (ultrawide), 1/4.0" + 2 MP, f/2.4, (macro), LED Flash | |
| Features | — | HDR, panorama, Video (4K@30fps, 1080p@30/60/120/480fps, gyro-EIS) | |
| Front | — | 32 MP, f/2.4, 22mm (wide), 1/2.74, Panorama, Video (4K@30fps, 1080p@30fps, gyro-EIS) | |


