Samsung Galaxy E7 vs Infinix Smart 10 Plus
Side-by-side specifications and prices in Pakistan.
![]() Samsung Galaxy E7No price listed Remove | ![]() Infinix Smart 10 PlusRs 34,999 Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | Android OS, v4.4.4 (KitKat) | Android 15 OS | |
| Dimensions | 151.3 x 77.2 x 7.3 mm | 165.6 x 77 x 8 mm | |
| Weight | 141 g | 198 g | |
| Colors | Black, White | Sleek Black, Titanium Silver, Iris Blue, Ruby Red | |
| UI | — | XOS 15.1 | |
| SIM | — | Nano-SIM + Nano-SIM | |
| Frequency | |||
| 2G Band | SIM1: 850 / 900 / 1800 / 1900 SIM2: 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) - E700F | LTE | |
| Processor | |||
| CPU | 1.2 GHz Quad-Core Cortex-A53 | Octa-core (2 x 1.8 GHz Cortex-A75 + 6 x 1.6 GHz Cortex-A55) | |
| Chipset | Qualcomm MSM8916 Snapdragon 410 | Unisoc T7250 (12 nm) | |
| GPU | Adreno 306 | Mali-G57 MP1 | |
| Display | |||
| Technology | Super AMOLED capacitive touchscreen, 16M colors, Multitouch | IPS LCD Capacitive Touchscreen | |
| Size | 5.5 inches | 6.67 Inches | |
| Resolution | 720 x 1280 pixels (~267 ppi pixel density) | 720 x 1600 Pixels (~263 PPI) | |
| Extra Features | — | 120Hz, 700 nits (HBM) | |
| Memory | |||
| Built-in | 16GB built-in, 2GB RAM | 128GB Built-in, 4GB RAM, eMMC 5.1 | |
| Card | microSD card (supports up to 64GB) | microSDXC (dedicated slot) | |
| Camera | |||
| Main | 13 MP, 4128 x 3096 pixels, autofocus, LED flash | Single Camera: 8 MP, f/2.0, (wide), 1/4.0", AF, Dual LED Flash | |
| Features | Geo-tagging, touch focus, face detection, panorama, Video (1080p@30fps) | HDR, panorama, Video (1440p@30fps, 1080p@30fps) | |
| Front | 5 MP | 8 MP, f/2.0, (wide), 1/4.0, Video (1440p@30fps, 1080p@30fps) | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | v4.0 with A2DP | v5.0 with A2DP, LE | |
| GPS | Yes + A-GPS support & Glonass | Yes + A-GPS support | |
| Radio | FM radio (Not yet confirmed) | FM Radio | |
| USB | microUSB v2.0 | USB Type-C 2.0, OTG | |
| NFC | Yes | Yes | |
| Data | GPRS , EDGE , 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | 2G GSM 3G HSPA, 4G LTE | |
| Features | |||
| Sensors | Accelerometer, proximity | Accelerometer, Compass, Fingerprint (side mounted), Proximity | |
| Audio | 3.5mm audio jack, Speakerphone | 3.5mm Audio Jack, Speaker Phone | |
| Browser | HTML5 | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | built-in + downloadable | Built-in + Downloadable | |
| Torch | Yes | Yes | |
| Extra | Document viewer, Google Search, Maps, Gmail, Predictive text input,Google Talk, Speakerphone | NFC (data transfer only; not for payments - market/region dependent), IP64 dust tight and water resistant (water splashes), Drop resistant up to 1.5m, Glass front, plastic back, plastic frame | |
| Battery | |||
| Capacity | 2950 mAh | 6000 mAh | |


