Samsung Galaxy Core 2 vs Infinix Smart 10 Plus
Side-by-side specifications and prices in Pakistan.
![]() Samsung Galaxy Core 2No price listed Remove | ![]() Infinix Smart 10 PlusRs 34,999 Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | Android OS, v4.4.2 (KitKat) | Android 15 OS | |
| Dimensions | 130.3 x 68 x 9.8 mm | 165.6 x 77 x 8 mm | |
| Weight | 138 g | 198 g | |
| SIM | Dual-SIM | Nano-SIM + Nano-SIM | |
| Colors | White, Black | Sleek Black, Titanium Silver, Iris Blue, Ruby Red | |
| UI | — | XOS 15.1 | |
| Frequency | |||
| 2G Band | SIM1 850 / 900 / 1800 / 1900 SIM2 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | — | LTE | |
| Processor | |||
| CPU | 1.2 GHz Quad-Core | Octa-core (2 x 1.8 GHz Cortex-A75 + 6 x 1.6 GHz Cortex-A55) | |
| Chipset | — | Unisoc T7250 (12 nm) | |
| GPU | — | Mali-G57 MP1 | |
| Display | |||
| Technology | TFT capacitive touchscreen, 16M colors, Multitouch | IPS LCD Capacitive Touchscreen | |
| Size | 4.5 inches | 6.67 Inches | |
| Resolution | 480 x 800 pixels (~207 ppi pixel density) | 720 x 1600 Pixels (~263 PPI) | |
| Extra Features | — | 120Hz, 700 nits (HBM) | |
| Memory | |||
| Built-in | 4GB built-in, 768MB RAM | 128GB Built-in, 4GB RAM, eMMC 5.1 | |
| Card | microSD card (supports up to 64GB) | microSDXC (dedicated slot) | |
| Camera | |||
| Main | 5MP, 2592 x 1944 pixels, autofocus, LED flash | Single Camera: 8 MP, f/2.0, (wide), 1/4.0", AF, Dual LED Flash | |
| Features | geo-tagging, touch focus, face and smile detection, Video (480p@30fps) | HDR, panorama, Video (1440p@30fps, 1080p@30fps) | |
| Front | VGA | 8 MP, f/2.0, (wide), 1/4.0, Video (1440p@30fps, 1080p@30fps) | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | v4.0 with A2DP | v5.0 with A2DP, LE | |
| GPS | Yes + A-GPS support & Glonass | Yes + A-GPS support | |
| Radio | FM radio | FM Radio | |
| USB | V2.0 | USB Type-C 2.0, OTG | |
| NFC | No | Yes | |
| Data | GPRS , EDGE , 3G (HSDPA, 21 Mbps; HSUPA, 5.76 Mbps) | 2G GSM 3G HSPA, 4G LTE | |
| Features | |||
| Sensors | Accelerometer | Accelerometer, Compass, Fingerprint (side mounted), Proximity | |
| Audio | 3.5mm audio jack, Speakerphone | 3.5mm Audio Jack, Speaker Phone | |
| Browser | HTML 5 | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | built-in + downloadable | Built-in + Downloadable | |
| Torch | Yes | Yes | |
| Extra | Document viewer, Google Search, Maps, Gmail, Predictive text input,Google Talk, Picasa, Speakerphone | NFC (data transfer only; not for payments - market/region dependent), IP64 dust tight and water resistant (water splashes), Drop resistant up to 1.5m, Glass front, plastic back, plastic frame | |
| Battery | |||
| Capacity | 2000mAh | 6000 mAh | |


