Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
![]() Samsung Galaxy Core LTENo price listed Remove | Add a phone | |
|---|---|---|
| Display | ||
| Type | PLS capacitive touchscreen, 16M colors | |
| Size | 4.5 inches | |
| Resolution | 540 x 960 pixels | |
| Pixel Density | 245 ppi | |
| Screen-to-body ratio | 63.4 % | |
| Platform | ||
| OS | Android 4.2.2 (Jelly Bean) | |
| CPU | Dual-core 1.2 GHz | |
| Memory | ||
| Internal Storage | 8 GB | |
| RAM | 1 GB | |
| Card Slot | microSD, up to 64 GB (dedicated slot) | |
| Main Camera | ||
| Resolution | 5 MP | |
| Features | Autofocus, LED flash | |
| Selfie Camera | ||
| Resolution | VGA | |
| Battery | ||
| Type | Removable Li-Ion | |
| Capacity | 2100 mAh | |
| Network | ||
| Technology | GSM / HSPA / LTE | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 850 / 900 / 2100 | |
| 4G Bands | LTE band 3(1800), 7(2600), 20(800) | |
| Speed | HSPA, LTE Cat4 150/50 Mbps | |
| GPRS | Yes | |
| EDGE | Yes | |
| Connectivity | ||
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
| Bluetooth | 4.0, A2DP | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes | |
| USB | microUSB 2.0 | |
| Radio | FM radio | |
| Audio Jack | Yes | |
| Body | ||
| Dimensions | 132.9 x 66.3 x 9.8 mm (5.23 x 2.61 x 0.39 in) | |
| Weight | 137 g | |
| SIM | Micro-SIM | |
| Colors | White, Black | |
| Features | ||
| Sensors | Accelerometer, proximity, compass | |
| Loudspeaker | Yes | |









