Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
Samsung Galaxy A8 DuosRs 38,299 Remove | Add a phone | |
|---|---|---|
| Display | ||
| Type | Super AMOLED capacitive touchscreen, 16M colors | |
| Size | 5.7 inches | |
| Resolution | 1080 x 1920 pixels | |
| Pixel Density | 386 ppi | |
| Screen-to-body ratio | 73.8 % | |
| Platform | ||
| OS | Android 5.1 (Lollipop), upgradable to 6.0 (Marshmallow) | |
| Chipset | Qualcomm MSM8939 Snapdragon 615 | |
| CPU | Octa-core (4x1.8 GHz Cortex-A53 & 4x1.3 GHz Cortex-A53) | |
| GPU | Adreno 405 | |
| Memory | ||
| RAM | 2 GB | |
| Internal Storage | 32 GB | |
| Card Slot | microSD up to 256 GB (uses SIM 2 slot) | |
| Main Camera | ||
| Resolution | 16 MP | |
| Aperture | f/1.9 | |
| Focal Length | 31mm | |
| Features | Autofocus, LED flash | |
| Selfie Camera | ||
| Resolution | 5 MP | |
| Aperture | f/1.9 | |
| Focal Length | 23mm | |
| Video | 1080p | |
| Battery | ||
| Type | Non-removable Li-Ion | |
| Capacity | 3050 mAh | |
| Network | ||
| Technology | GSM / HSPA / LTE | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 40(2300) | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat6 300/50 Mbps | |
| Connectivity | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
| Bluetooth | 4.1, A2DP, EDR, LE | |
| GPS | Yes with A-GPS, GLONASS/BDS (market dependant) | |
| USB | microUSB 2.0 | |
| NFC | No | |
| Radio | FM radio, RDS, recording | |
| Body | ||
| Dimensions | 158 x 76.8 x 5.9 mm (6.22 x 3.02 x 0.23 in) | |
| Weight | 151 g | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Colors | Pearl White, Midnight Black, Champagne Gold | |
| Sensors | Fingerprint (front-mounted), accelerometer, proximity, compass | |








