Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
![]() Samsung Galaxy A6No price listed Remove | Add a phone | |
|---|---|---|
| Build | ||
| OS | Android V8.0 Oreo | |
| Dimensions | 149.9 x 70.8 x 7.7 mm | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Black, Gold, Blue, Lavender | |
| Frequency | ||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE | |
| Processor | ||
| CPU | 1.6 Ghz Octa Core Cortex-A53 | |
| Chipset | Exynos 7870 Octa | |
| GPU | Mali-T830 MP1 | |
| Display | ||
| Technology | Super AMOLED Touchscreen, 16M Colors, Multitouch | |
| Size | 5.6 Inches | |
| Resolution | 720 x 1480 Pixels (~294 PPI) | |
| Protection | To be confirmed | |
| Extra Features | Always-on display | |
| Memory | ||
| Built-in | 32GB Built-in, 3GB RAM or 64GB Built-in, 4GB RAM | |
| Card | microSD Card, (supports up to 256GB) (dedicated slot) | |
| Camera | ||
| Main | 16 MP (f/1.7), autofocus, LED flash | |
| Features | Phase dtection, Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps) | |
| Front | 16 MP (f/1.9), LED Flash | |
| Connectivity | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v4.2 with A2DP, LE | |
| GPS | Yes + A-GPS support & Glonass, BDS | |
| Radio | FM Radio | |
| USB | version 2.0, Type-C 1.0 reversible connector | |
| NFC | Yes | |
| Data | GPRS , Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat6 300/50 Mbps) | |
| Features | ||
| Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Gyro, Proximity | |
| Audio | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | Samsung Pay, Active noise cancellation with dedicated mic, ANT+ support, Photo/video editor, Document viewer | |
| Battery | ||
| Capacity | (Li-ion Non removable), 3000 mAh | |









