Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
![]() Samsung Galaxy A27Rs 119,999 Remove | Add a phone | |
|---|---|---|
| Build | ||
| OS | Android 16 OS, up to 6 major Android upgrades | |
| UI | OneUI 8.5 | |
| Dimensions | 162.4 x 78.2 x 7.8 mm | |
| Weight | 200 g | |
| SIM | Nano-SIM + Nano-SIM | |
| Colors | Black, Blue, Light Green, Light Pink | |
| Frequency | ||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE | |
| 5G Band | SA/NSA/Sub6 | |
| Processor | ||
| CPU | Octa-core (4 x 2.4 GHz Cortex-A78 + 4 x 1.8 GHz Cortex-A55) | |
| Chipset | Qualcomm SM6475-AB Snapdragon 6 Gen 3 (4 nm) | |
| GPU | Adreno 710 | |
| Display | ||
| Technology | Super AMOLED Capacitive Touchscreen | |
| Size | 6.7 Inches | |
| Resolution | 1080 x 2340 Pixels (~385 PPI) | |
| Protection | Corning Gorilla Glass Victus+, Mohs level 5 | |
| Extra Features | 120Hz | |
| Memory | ||
| Built-in | 256GB Built-in, 8GB RAM | |
| Card | microSDXC (uses shared SIM slot) | |
| Camera | ||
| Main | Triple Camera: 50 MP, f/1.8, (wide), 1/2.76", PDAF, OIS + 5 MP, f/2.2, (ultrawide), 1/5.0" + 2 MP (macro), LED Flash | |
| Features | panorama, HDR, Video (4K@30fps, 1080p@30fps, 720p@480fps, gyro-EIS | |
| Front | 12 MP, f/2.2, (wide), AF, Video (1080p@30fps) | |
| Connectivity | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
| Bluetooth | v5.1 with A2DP, LE, ASHA | |
| GPS | Yes + GPS, GLONASS, GALILEO, BDS, QZSS | |
| Radio | FM Radio (Unspecified) | |
| USB | USB Type-C 2.0, OTG | |
| NFC | No | |
| Data | 2G GSM, 3G HSPA, 4G LTE, 5G capable | |
| Features | ||
| Sensors | Accelerometer, Compass, Fingerprint (side-mounted),, Gyro, Virtual proximity sensing Samsung DeX support | |
| Audio | 3.5mm Audio Jack, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | NFC (Unspecified), Glass front + Gorilla Glass Victus+), plastic frame, glass back (Gorilla Glass Victus+), IP64 dust tight and water resistant (water splashes) | |
| Battery | ||
| Capacity | 5000 mAh | |









