Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
![]() Samsung Galaxy A16Rs 54,999 Remove | Add a phone | |
|---|---|---|
| Build | ||
| OS | Android 14 OS, up to 6 major Android upgrades | |
| UI | OneUI 6.1 | |
| Dimensions | 164.4 x 77.9 x 7.9 mm | |
| Weight | 200 g | |
| SIM | Dual Sim, Dual Standby, Hybrid Dual SIM (Nano-SIM) | |
| Colors | Gray, water green, midnight blue | |
| Frequency | ||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 2100 | |
| 4G Band | LTE | |
| 5G Band | SA/NSA | |
| Processor | ||
| CPU | Octa-core (2 x 2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | |
| Chipset | Mediatek Helio G99 (6 nm) | |
| GPU | Mali-G57 MC2 | |
| Display | ||
| Technology | Super AMOLED Capacitive Touchscreen, Multitouch | |
| Size | 6.7 Inches | |
| Resolution | 1080 x 2340 Pixels (~385 PPI) | |
| Extra Features | 90Hz | |
| Memory | ||
| Built-in | 128GB Built-in, 6GB RAM | |
| Card | microSDXC (uses shared SIM slot) | |
| Camera | ||
| Main | Triple Camera: 50 MP, f/1.8, (wide), AF + 5 MP, f/2.2, (ultrawide) + 2 MP, f/2.4, (macro), LED Flash | |
| Features | panorama, HDR, Video (1080p@30fps) | |
| Front | 13 MP, f/2.0, (wide), Video (1080p@30fps) | |
| Connectivity | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
| Bluetooth | v5.3 with A2DP, LE | |
| GPS | Yes + GPS, GLONASS, GALILEO, BDS, QZSS | |
| Radio | FM Radio (Market dependent) | |
| USB | USB Type-C 2.0 | |
| NFC | Yes | |
| Data | GPRS , Edge, 3G HSPA, 4G LTE | |
| Features | ||
| Sensors | Accelerometer, Compass, Fingerprint (side-mounted), Virtual proximity sensing | |
| Audio | 3.5mm Audio Jack, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | NFC (market/region dependent), IP54, dust and splash resistant, Glass front, plastic back, plastic frame, Photo/video editor, Document viewer | |
| Battery | ||
| Capacity | (Non removable), 5000 mAh | |









