Samsung Galaxy A03s vs Infinix Hot 50 Pro Plus
Side-by-side specifications and prices in Pakistan.
![]() Samsung Galaxy A03sRs 22,499 Remove | ![]() Infinix Hot 50 Pro PlusRs 58,999 Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | Android 11 OS | Android 14 OS, up to 1 major Android upgrades | |
| UI | One UI 3.1 | XOS 14.5 | |
| Dimensions | 164.2 x 75.9 x 9.1 mm | 164.1 x 74.4 x 6.8 mm | |
| Weight | 196 g | 162 g | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Black, Blue, White | Sleek Black, Titanium Grey, Dreamy Purple | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | LTE | |
| Processor | |||
| CPU | Octa-core (4 x 2.35 GHz Cortex-A53 + 4 x 1.8 GHz Cortex-A53) | Octa-core (2 x 2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | |
| Chipset | MediaTek MT6765 Helio P35 (12nm) | Mediatek Helio G100 (6 nm) | |
| GPU | PowerVR GE8320 | Mali-G57 MC2 | |
| Display | |||
| Technology | PLS TFT Capacitive touchscreen, 16M Colors, Multitouch | AMOLED Capacitive Touchscreen, 1B Colors | |
| Size | 6.5 Inches | 6.78 Inches | |
| Resolution | 720 x 1600 Pixels (~270 PPI) | 1080 x 2436 Pixels (~393 PPI) | |
| Protection | — | Corning Gorilla Glass | |
| Extra Features | — | Always-on display, 120Hz, 550 nits (typ), 1300 nits (peak) | |
| Memory | |||
| Built-in | 32GB Built-in, 3GB RAM | 256GB Built-in, 8GB RAM (+8GB of Virtual RAM ), UFS 2.2 | |
| Card | microSD Card, (supports up to 1TB) | microSDXC (dedicated slot) | |
| Camera | |||
| Main | Triple Camera: 13 MP, f/2.2, (wide), AF + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash | Triple Camera: 50 MP, f/1.6, 27mm (wide), 1/2.8", AF + 2 MP, f/2.4, (depth) + 0.08 MP, Dual LED Flash | |
| Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps) | Panorama, Video (1440p@30fps, 1080p@30/60fps) | |
| Front | 5 MP, f/2.2, Video (1080p@30fps) | 13 MP, f/2.2, (wide), 1/3.06", LED Flash, Video (1440p@30fps, 1080p@30/60fps) | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | v4.2 with A2DP, LE | v5.3 with A2DP, LE | |
| GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | Yes + A-GPS support | |
| Radio | FM Radio | FM Radio (Unspecified) | |
| USB | microUSB | USB Type-C 2.0, OTG | |
| NFC | No | Yes | |
| Data | GPRS , EDGE , 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | 2G GSM, 3G HSPA, 4G LTE | |
| Features | |||
| Sensors | Accelerometer, Fingerprint (side mounted), Proximity | Accelerometer, Compass, Fingerprint (under display, optical), Proximity | |
| Audio | 3.5mm Audio Jack, Speaker Phone | Tuned by JBL, 24-bit/192kHz Hi-Res audio, Speaker Phone | |
| Browser | HTML5 | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | Built-in + Downloadable | |
| Torch | Yes | Yes | |
| Extra | Glass front + plastic back, plastic frame, Photo/video editor, Document viewer | NFC 360˚, Glass front, plastic back, plastic frame, IP54, dust and splash resistant, Photo/video editor, Document viewer | |
| Battery | |||
| Capacity | (Li-Po Non removable), 5000 mAh | (Non removable), 5000 mAh | |


