Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
![]() Samsung G810No price listed Remove | Add a phone | |
|---|---|---|
| Display | ||
| Size | 2.6 in | |
| Resolution | 240 x 320 pixels | |
| Type | TFT, 256K colors | |
| Screen-to-body ratio | ~38.4% | |
| Platform | ||
| OS | Symbian 9.2, Series 60 rel. 3.0 | |
| CPU | 330 MHz ARM 1136 | |
| GPU | PowerVR MBX | |
| Chipset | TI OMAP 2430 | |
| Memory | ||
| Internal | 130 MB | |
| Card slot | microSD (dedicated slot) | |
| Main Camera | ||
| Resolution | 5 MP | |
| Features | Autofocus, xenon flash, 3x optical zoom | |
| Selfie Camera | ||
| Secondary camera | Yes | |
| Battery | ||
| Type | Removable Li-Ion | |
| Capacity | 1200 mAh | |
| Network | ||
| Technology | GSM / HSPA | |
| 2G bands | GSM 900 / 1800 / 1900 | |
| 3G bands | HSDPA 2100 | |
| Speed | HSPA 3.6/0.384 Mbps | |
| GPRS | Class 10 | |
| EDGE | Class 10 | |
| Connectivity | ||
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | 2.0, A2DP | |
| USB | 2.0 | |
| GPS | Yes | |
| Radio | Stereo FM radio | |
| Body | ||
| Dimensions | 103 x 52.9 x 17.9 mm | |
| Weight | 139 g | |
| SIM | Mini-SIM | |
| Colors | Titan Grey | |
| Audio jack | Yes | |
| Loudspeaker | Yes | |









