Samsung G800 vs Realme C35
Side-by-side specifications and prices in Pakistan.
![]() Samsung G800No price listed Remove | ![]() Realme C35Rs 39,999 Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| Dimensions | 101 x 51.1 x 18.8 mm | 164.4 x 75.6 x 8.1 mm | |
| Weight | 134 g | 189 g | |
| Colors | Titan Grey | Glowing Green, Glowing Black | |
| OS | — | Android 11 OS | |
| UI | — | Realme UI 2.0 | |
| SIM | — | Dual Sim, Dual Standby (Nano-SIM) | |
| Frequency | |||
| 2G Band | HSDPA / GSM 900 / GSM 1800 / GSM 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | — | HSDPA 850 / 900 / 2100 | |
| 4G Band | — | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
| Display | |||
| Technology | TFT, 256K colors | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 2.4 inches | 6.6 Inches | |
| Resolution | 240 x 320 pixels | 1080 x 2408 Pixels (~400 PPI) | |
| Protection | — | Panda Glass | |
| Extra Features | — | 480 nits (typ), 600 nits (HBM) | |
| Memory | |||
| Built-in | 160 MB internal memory | 128GB Built-in, 4GB RAM, UFS 2.2 | |
| Card | microSD (TransFlash) | microSD Card, (supports up to 1TB) | |
| Camera | |||
| Main | 5 MP, 2560 x 1920 pixels autofocus, xenon flash | Triple Camera: 50 MP, f/1.8, 26mm (wide), 1/2.76", PDAF + 2 MP, f/2.4, (macro) + 0.3 MP, f/2.8, (depth), LED Flash | |
| Features | video, 3x optical zoom | Burst, Filter, Time lapse, Pro, Panorama, Macro, Night, Video (1080p@30fps) | |
| Front | No | 8 MP, f/2.0, 26mm (wide), 1/4.0 | |
| Connectivity | |||
| WLAN | No | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
| Bluetooth | v2.0 with A2DP | v5.0 with A2DP, LE | |
| GPS | No | Yes + A-GPS support, & GLONASS, BDS | |
| Radio | Stereo FM radio | FM Radio | |
| USB | Yes | USB Type-C 2.0, USB On-The-Go | |
| NFC | No | No | |
| Data | GPRS Class 10 (48 kbps), EDGE Class 10 (236.8 kbps), 3G HSDPA (7.2 Mbps) | GPRS , Edge, 3G (HSPA 42.2/11.5 Mbps), 4G LTE-A | |
| Features | |||
| Audio | Speakerphone | 3.5mm Audio Jack, Speaker Phone | |
| Browser | WAP 2.0/xHTML, HTML, RSS reader | HTML5 | |
| Messaging | SMS, MMS, Email | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Torch | Yes | Yes | |
| Extra | Bluetooth printing, Document viewer (Word, Excel, Power Point, PDF) | Glass front, Plastic back, Plastic frame, Photo/video editor, Document viewer | |
| Sensors | — | Accelerometer, Compass, Fingerprint (side mounted), Proximity | |
| Games | — | Built-in + Downloadable | |
| Battery | |||
| Standby | Up to 220 h | — | |
| Talktime | Up to 3 h 20 min | — | |
| Capacity | — | (Li-Po Non removable), 5000 mAh | |
| Processor | |||
| CPU | — | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) | |
| Chipset | — | Unisoc Tiger T616 (12 nm) | |
| GPU | — | Mali-G57 MP1 | |


