Samsung C414 vs Itel S25
Side-by-side specifications and prices in Pakistan.
![]() Samsung C414No price listed Remove | ![]() Itel S25Rs 31,499 Remove | Add a phone | |
|---|---|---|---|
| Display | |||
| Size | 2.2 inches | 6.78 Inches | |
| Resolution | 240 x 320 pixels (~182 ppi) | 1080 x 2436 Pixels (~393 PPI) | |
| Type | TFT, 65K colors | — | |
| Technology | — | AMOLED Capacitive Touchscreen, 1B colors | |
| Extra Features | — | 120Hz, 1200 nits (HBM), 1800 nits (peak) | |
| Platform | |||
| Network Technology | GSM / HSPA | — | |
| Network Speed | HSPA 3.6/0.384 Mbps | — | |
| Memory | |||
| Internal | 120 MB | — | |
| Card Slot | microSD up to 16 GB (dedicated slot) | — | |
| Built-in | — | 128GB Built-in, 6GB RAM (+6GB Extended RAM) | |
| Card | — | microSD Card, (supports up to 256GB) | |
| Main Camera | |||
| Primary | 2 MP | — | |
| Selfie Camera | |||
| Secondary | No | — | |
| Network | |||
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | — | |
| 3G Bands | HSDPA 850 / 1900 | — | |
| GPRS | Yes | — | |
| EDGE | Yes | — | |
| Battery | |||
| Type | Removable Li-Ion battery | — | |
| Capacity | — | (Non removable), 5000 mAh | |
| Body | |||
| Dimensions | 98.5 x 49.2 x 16.9 mm (3.88 x 1.94 x 0.67 in) | — | |
| Weight | 89.4 g | — | |
| SIM | Mini-SIM | — | |
| Colors | Black | — | |
| Loudspeaker | Yes | — | |
| Audio Jack | No | — | |
| Connectivity | |||
| Bluetooth | 2.1, A2DP, EDR | v5.0 with A2DP, LE | |
| USB | Yes | USB Type-C 2.0 | |
| GPS | No | Yes + A-GPS support | |
| WLAN | No | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
| NFC | No | Yes | |
| Radio | No | FM Radio | |
| Data | — | 2G GSM, 3G HSPA, 4G LTE | |
| Build | |||
| OS | — | Android 14 OS, Upgradeable to Android 15 | |
| UI | — | itel OS 14.5 | |
| Dimensions | — | 7.3 mm thickness | |
| Weight | — | 185 g | |
| SIM | — | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | — | Bromo Black, Mambo Mint, Sahara Gleam | |
| Frequency | |||
| 2G Band | — | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | — | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | — | LTE | |
| Processor | |||
| CPU | — | Octa-core (2 x 2.2 GHz Cortex-A75 + 6 x X.X GHz Cortex-A55) | |
| Chipset | — | Unisoc T620 (12 nm) | |
| Camera | |||
| Main | — | Dual Camera: 50 MP, f/1.6, (wide), AF Auxiliary lens, Ring-LED flash | |
| Features | — | Mode, Super Night Mode, AI Clear Portrait, 10x Zoom, Filters, AI Scene Recognition, HDR Mode, Pro Mode, Panorama, Slow Motion, Time-lapse, 2K Video (1440p@30fps, 1080p@30fps) | |
| Front | — | 32 MP, f/2.2, 22mm (wide), Video (1440p@30fps, 1080p@30fps) | |
| Features | |||
| Sensors | — | Accelerometer, Compass, Fingerprint, Gyro, Proximity | |
| Audio | — | 3.5mm Audio Jack, Speaker Phone | |
| Browser | — | HTML5 | |
| Messaging | — | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | — | Built-in + Downloadable | |
| Torch | — | Yes | |
| Extra | — | NFC (market/region dependent), IP54, dust and water resistant, Photo/video editor, Document viewer, | |


