Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
![]() Realme X7 ProRs 59,999 Remove | Add a phone | |
|---|---|---|
| Build | ||
| OS | Android 10.0 OS | |
| UI | Realme UI | |
| Dimensions | 160.8 x 75.1 x 8.5 mm | |
| Weight | 184 g | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Dark Blue, White, Rainbow | |
| Frequency | ||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
| 5G Band | 5G SA/NSA | |
| Processor | ||
| CPU | Octa-core (4 x 2.6 GHz Cortex-A77 + 4 x 2.0 GHz Cortex-A55) | |
| Chipset | Mediatek Dimensity 1000+ (7nm) | |
| GPU | Mali-G77 MC9 | |
| Display | ||
| Technology | Super AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.55 Inches | |
| Resolution | 1080 x 2400 Pixels (~402 PPI) | |
| Protection | Corning Gorilla Glass 5 | |
| Extra Features | 120Hz refresh rate | |
| Memory | ||
| Built-in | 128GB Built-in, 6/8GB RAM or 256GB Built-in, 8GB RAM, UFS 2.1 | |
| Card | Unspecified | |
| Camera | ||
| Main | Quad Camera: 64 MP, f/1.8, 26mm (wide), 1/1.72", PDAF + 8 MP, f/2.3, 16mm (ultrawide), 1/4.0" + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash | |
| Features | Geo-tagging, Phase detection, HDR, Panorama, Video (4K@30/60fps, 1080p@30/60/120fps, gyro-EIS) | |
| Front | 32 MP, f/2.5, 24mm (wide), 1/2.8", HDR, Video (1080p@30/120fp) | |
| Connectivity | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.0 with A2DP, LE, apt-X HD | |
| GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO, QZSS | |
| Radio | FM Radio (Unspecified) | |
| USB | 2.0, Type-C 1.0 reversible connector | |
| NFC | No | |
| Data | GPRS , Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (CA), 5G (capable 2.3 Gbps DL) | |
| Features | ||
| Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Proximity | |
| Audio | 24-bit/192kHz audio, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | |
| Battery | ||
| Capacity | (Li-Po Non removable), 4500 mAh | |









