Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
![]() Realme P3Rs 54,999 Remove | Add a phone | |
|---|---|---|
| Build | ||
| OS | Android 15 OS | |
| UI | Realme UI 6.0 | |
| Dimensions | 163.2 x 75.7 x 8 mm | |
| Weight | 194 g | |
| SIM | Nano-SIM + Nano-SIM | |
| Colors | Space Silver, Comet Grey, Nebula Pink | |
| Frequency | ||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 2100 | |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | |
| 5G Band | SA/NSA | |
| Processor | ||
| CPU | Octa-core (1 x 2.3 GHz Cortex-A720s + 3 x 2.2 GHz Cortex-A720s + 4 x 1.8 GHz Cortex-A520s) | |
| Chipset | Qualcomm Snapdragon 6 Gen 4 (4 nm) | |
| GPU | Adreno 810 | |
| Display | ||
| Technology | AMOLED Capacitive Touchscreen | |
| Size | 6.67 Inches | |
| Resolution | 1080 x 2400 Pixels (~395 PPI) | |
| Extra Features | 120Hz, 600 nits (typ), 2000 nits (peak) | |
| Memory | ||
| Built-in | 128/256GB Built-in, 6/8GB RAM, UFS 2.2 | |
| Card | microSDXC (uses shared SIM slot) | |
| Camera | ||
| Main | Dual Camera: 50 MP, f/1.8, 27mm (wide), 1/2.88", PDAF + 2 MP, (depth), LED Flash | |
| Features | HDR, Panorama, Video (4K@30fps, 1080p@30/60/120fps, gyro-EIS) | |
| Front | 16 MP, f/2.4, 23mm (wide), 1/3.09", Video (1080p@30fps) | |
| Connectivity | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | |
| Bluetooth | v5.2 with A2DP, LE | |
| GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, QZSS | |
| USB | USB Type-C 2.0 | |
| NFC | Yes | |
| Data | 2G GSM, 3G HSPA, 4G LTE, 5G capable | |
| Features | ||
| Sensors | Accelerometer, Compass, Fingerprint (under display, optical, Gyro, Proximity | |
| Audio | Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 2.5m for 30 min) | |
| Battery | ||
| Capacity | Li-ion Si-Ca 6000 mAh | |









