Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
![]() Realme Narzo 60 ProRs 82,999 Remove | Add a phone | |
|---|---|---|
| Build | ||
| OS | Android 13 OS | |
| UI | Realme UI 4.0 | |
| Dimensions | 161.6 x 73.9 x 8.2 mm | |
| Weight | 185 g | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Mars Orange, Cosmic Black | |
| Frequency | ||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | |
| 5G Band | SA/NSA | |
| Processor | ||
| CPU | Octa-core (2 x 2.6 GHz Cortex-A78 + 6 x 2.0 GHz Cortex-A55) | |
| Chipset | Mediatek MT6877V Dimensity 7050 (6 nm) | |
| GPU | Mali-G68 MC4 | |
| Display | ||
| Technology | AMOLED Capacitive Touchscreen, 1B, Multitouch | |
| Size | 6.7 Inches | |
| Resolution | 1080 x 2412 Pixels (~394 PPI) | |
| Extra Features | HDR10+, 120Hz, 950 nits (peak) | |
| Memory | ||
| Built-in | 128/256GB, 1TB Built-in, 8/12GB RAM | |
| Card | No | |
| Camera | ||
| Main | Dual Camera: 100 MP, f/1.8, 26mm (wide), PDAF, OIS + 2 MP, f/2.4, (depth), LED Flash | |
| Features | Geo-tagging, face detection, Touch to focus, HDR, Panorama, Video (4K@30fps, 1080p@30/60/120fps, gyro-EIS) | |
| Front | 16 MP, f/2.5, 25mm (wide), Panorama, Video (1080p@30fps) | |
| Connectivity | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | |
| Bluetooth | v5.2 with A2DP, LE | |
| GPS | Yes + GPS, GALILEO, GLONASS, BDS, QZSS | |
| USB | USB Type-C 2.0 | |
| NFC | No | |
| Data | GPRS , Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G Capable | |
| Features | ||
| Sensors | Accelerometer, Compass, Fingerprint (under display, optical, Gyro, Proximity | |
| Audio | 24-bit/192kHz audio, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | Double-reinforced glass, Document viewer, Photo/video editor | |
| Battery | ||
| Capacity | (Li-Po Non removable), 5000 mAh | |









