Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
![]() Realme GT5 ProRs 204,999 Remove | Add a phone | |
|---|---|---|
| Build | ||
| OS | Android 14 OS | |
| UI | Realme UI 5.0 | |
| Dimensions | 161.7 x 75.1 x 9.2 mm | |
| Weight | 220 g | |
| SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | |
| Colors | Black, Silver, Orange | |
| Frequency | ||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 2100 | |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 18(800), 19(800), 20(800), 26(850), 28(700), 38(2600), 40(2300), 41(2500) | |
| 5G Band | 5G SA/NSA | |
| Processor | ||
| CPU | Octa-core (1 x3.3 GHz Cortex-X4 + 5 x 3.2 GHz Cortex-A720 + 2x 2.3 GHz Cortex-A520) | |
| Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | |
| GPU | Adreno 750 | |
| Display | ||
| Technology | AMOLED Capacitive Touchscreen, 1B, Multitouch | |
| Size | 6.78 Inches | |
| Resolution | 1264 x 2780 Pixels (~450 PPI) | |
| Extra Features | 144Hz, HDR10+, 4500 nits (peak) | |
| Memory | ||
| Built-in | 1TB Built-in, 16GB RAM, UFS 4.0 | |
| Card | No | |
| Camera | ||
| Main | Triple Camera: 50 MP, f/1.7, 23mm (wide), 1/1.4", multi-directional PDAF, OIS + 50 MP, f/2.6, 65mm (periscope telephoto), 1/1.56", PDAF, OIS, 2.7x optical zoom + 8 MP, f/2.2, 16mm, (ultrawide), 1/4.0", dual-LED dual-tone flash | |
| Features | Geo-tagging, Phase detection, HDR, Panorama, Video (4K@30/60fps, 1080p@30/60fps, gyro-EIS, Dolby Vision) | |
| Front | 32 MP, f/2.5, 22mm (wide), 1/2.74, HDR, panorama, Video (4K@30fps, 1080p@30fps, gyro-EIS) | |
| Connectivity | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, Wi-Fi Direct | |
| Bluetooth | v5.4 with A2DP, LE, apt-X HD | |
| GPS | Yes + GPS (L1+L5), GLONASS, BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC | |
| USB | USB Type-C 3.2 | |
| NFC | Yes | |
| Infrared | Yes | |
| Data | GPRS , Edge, 3G (HSPA 42.2/11.5 Mbps), 4G LTE-A, 5G capable | |
| Features | ||
| Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
| Audio | 24-bit/192kHz audio, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | IP64, waterproof and dustproof, Glass front, glass back or silicone polymer back (eco leather), Aluminum frame, Document viewer, Photo/video editor | |
| Battery | ||
| Capacity | (Li-Po Non removable), 5400 mAh | |









