Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
![]() Realme GT Neo 6Rs 84,999 Remove | Add a phone | |
|---|---|---|
| Display | ||
| Type | LTPO AMOLED, 1B colors, 120Hz, HDR, 1600 nits (HBM), 6000 nits (peak) | |
| Screen-to-body ratio | 91.8 % | |
| Technology | LTPO3 AMOLED Capacitive Touchscreen, 1B Colors, Multitouch | |
| Size | 6.78 Inches | |
| Resolution | 1264 x 2780 Pixels (~450 PPI) | |
| Extra Features | 120Hz, HDR, 1600 nits (HBM), 6000 nits (peak) | |
| Build | ||
| OS | Android 14 OS | |
| UI | Realme UI 5.0 | |
| Dimensions | 162 x 75.1 x 8.7 mm | |
| Weight | 191 g | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Silver, Green, Purple | |
| Memory | ||
| RAM | 12 GB | |
| Built-in | 256/512GB, 1TB, Built-in, 8/12/16GB RAM | |
| Card | No | |
| Selfie Camera | ||
| Single | 32 MP | |
| Network | ||
| Bluetooth | 5.4 | |
| Frequency | ||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 2100 | |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 18(800), 19(800), 20(800), 26(850), 28(700), 38(2600), 40(2300), 41(2500) | |
| 5G Band | 5G SA/NSA | |
| Body | ||
| Width | 75.1 mm | |
| Height | 162.0 mm | |
| Thickness | 8.7 mm | |
| Weight | 191 g | |
| Processor | ||
| CPU | Octa-core (1 x 3.0 GHz Cortex-X4 + 4 x 2.8 GHz Cortex-A720 + 3 x 2.0 GHz Cortex-A520) | |
| Chipset | Qualcomm SM8635 Snapdragon 8s Gen 3 (4 nm) | |
| GPU | Adreno 735 | |
| Camera | ||
| Main | Dual Camera: 50 MP, f/1.9, 26mm (wide), 1/1.95", PDAF, OIS + 8 MP, f/2.2, 16mm, (ultrawide), 1/4.0", Dual LED Flash | |
| Features | HDR, Panorama, Video (4K@30/60fps, 1080p@30/60/120fps) | |
| Front | 32 MP, f/2.5, 22mm (wide), 1/2.74", Panorama, Video (4K@30fps, 1080p@30fps) | |
| Connectivity | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | |
| Bluetooth | v5.4 with A2DP, LE, aptX HD, LHDC | |
| GPS | Yes + GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC, GLONASS | |
| USB | USB Type-C 2.0 | |
| NFC | Yes | |
| Infrared | Yes | |
| Data | GPRS , Edge, 3G (HSPA 42.2/11.5 Mbps), 4G LTE-A, 5G capable | |
| Features | ||
| Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
| Audio | 24-bit/192kHz Hi-Res audio, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | Document viewer, Photo/video editor | |
| Battery | ||
| Capacity | (Li-Po Non removable), 5500 mAh | |









