Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
![]() Realme GT Neo 3Rs 56,999 Remove | Add a phone | |
|---|---|---|
| Build | ||
| OS | Android 12 OS | |
| UI | Realme UI 2.0 | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Black, Blue, Silver | |
| Frequency | ||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 18(800), 19(800), 20(800), 26(850), 28(700), 38(2600), 40(2300), 41(2500) | |
| 5G Band | 5G SA/NSA | |
| Processor | ||
| CPU | Octa-core (4 x 2.85 GHz Cortex-A78 + 4 x 2.0 GHz Cortex-A55) | |
| Chipset | MediaTek Dimensity 8100 (5 nm) | |
| GPU | Mali-G610 MC6 | |
| Display | ||
| Technology | AMOLED Capacitive Touchscreen, 1B, Multitouch | |
| Size | 6.7 Inches | |
| Resolution | 1080 x 2400 Pixels (~393 PPI) | |
| Extra Features | 120Hz, HDR10+ | |
| Memory | ||
| Built-in | 128/256GB Built-in, 6/8/12GB RAM, UFS 3.1 | |
| Card | No | |
| Camera | ||
| Main | Triple Camera: 50 MP, f/1.8, 26mm (wide), 1/1.56", PDAF, OIS + 8 MP, f/2.3, 16mm, (ultrawide), 1/4.0" + 2 MP, f/2.4, (macro), LED Flash | |
| Features | Geo-tagging, Phase detection, HDR, Panorama, Video (4K@30/60fps, 1080p@30fps, gyro-EIS) | |
| Front | 16 MP, HDR, panorama, Video (1080p@30fps, gyro-EIS) | |
| Connectivity | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.2 with A2DP, LE, apt-X HD | |
| GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO | |
| USB | USB Type-C 2.0, USB On-The-Go | |
| NFC | Yes | |
| Data | GPRS , Edge, 3G (HSPA 42.2/11.5 Mbps), 4G LTE-A, 5G capable | |
| Features | ||
| Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
| Audio | 24-bit/192kHz audio, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | |
| Battery | ||
| Capacity | (Li-Po Non removable), 5000 mAh | |









