Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
![]() Realme GT 8 ProRs 199,999 Remove | Add a phone | |
|---|---|---|
| Build | ||
| OS | Android 16 OS, up to 4 major Android upgrades | |
| UI | Realme UI 7.0 | |
| Dimensions | 161.8 x 76.9 x 8.2 mm | |
| Weight | 214 g | |
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | |
| Colors | Diary White, Urban Blue, Green, Aston Martin Green | |
| Frequency | ||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 2100 | |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 18(800), 19(800), 20(800), 26(850), 28(700), 38(2600), 40(2300), 41(2500) | |
| 5G Band | 5G SA/NSA | |
| Processor | ||
| CPU | Octa-core (2 x 4.6 GHz Oryon V3 Phoenix L + 6 x 3.62 GHz Oryon V3 Phoenix M) | |
| Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) | |
| GPU | Adreno 840 | |
| Display | ||
| Technology | AMOLED Capacitive Touchscreen, 1B Colors | |
| Size | 6.79 Inches | |
| Resolution | 1440 x 3136 Pixels (~508 PPI) | |
| Protection | Corning Gorilla Glass 7i, Mohs level 4 | |
| Extra Features | 144Hz, HDR10+, HDR Vivid, Dolby Vision, 1000 nits (typ), 2000 nits (HBM), 7000 nits (peak) | |
| Memory | ||
| Built-in | 256/512GB, 1TB Built-in, 12/16GB RAM, UFS 4.1 | |
| Card | No | |
| Camera | ||
| Main | Triple Camera: 50 MP, f/1.8, 22mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS + 200 MP, f/2.6, 65mm, (periscope telephoto), 1/1.56", multi-directional PDAF, OIS, 3x optical zoom + 50 MP, f/2.0, 16mm, (ultrawide), 1/2.88", LED Flash | |
| Features | Ricoh lens, Color spectrum sensor, HDR, panorama, switchable camera bump, Video (8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, HDR, Dolby Vision, 10-bit LOG) | |
| Front | 32 MP, f/2.4, 24mm (wide), 1/3.1", Panorama, Video (4K@30/60fps, 1080p@30/60fps; gyro-EIS, HDR, Dolby Vision) | |
| Connectivity | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band | |
| Bluetooth | v6.0, A2DP, LE, aptX HD, LHDC 5 | |
| GPS | Yes + GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), GLONASS, NavIC (L5) | |
| USB | USB Type-C 2.0, OTG | |
| NFC | Yes | |
| Data | 2G GSM, 3G HSPA, 4G LTE, 5G capable | |
| Features | ||
| Sensors | Accelerometer, Compass, Fingerprint (under display, ultrasonic), Gyro, Proximity | |
| Audio | Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | Glass front + Gorilla Glass 7i), Aluminum alloy frame, fiber-reinforced plastic back or silicone polymer (eco leather) back, IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) | |
| Battery | ||
| Capacity | Li-ion Si-Ca 7000 mAh | |









