Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
![]() Realme GT 6TRs 104,999 Remove | Add a phone | |
|---|---|---|
| Build | ||
| OS | Android 14 OS | |
| UI | Realme UI 5.0 | |
| Dimensions | 162 x 75.1 x 8.7 mm | |
| Weight | 191 g | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Fluid Silver, Razor Green | |
| Frequency | ||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 2100 | |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 18(800), 19(800), 20(800), 26(850), 28(700), 38(2600), 40(2300), 41(2500) | |
| 5G Band | 5G SA/NSA | |
| Processor | ||
| CPU | Octa-core (1 x 2.8 GHz Cortex-X4 + 4 x 2.6 GHz Cortex-A720 + 3 x 1.9 GHz Cortex-A520) | |
| Chipset | Qualcomm SM7675 Snapdragon 7+ Gen 3 (4 nm) | |
| GPU | Adreno 732 | |
| Display | ||
| Technology | LTPO3 AMOLED Capacitive Touchscreen, 1B Colors, Multitouch | |
| Size | 6.8 Inches | |
| Resolution | 1264 x 2780 Pixels (~450 PPI) | |
| Protection | Corning Gorilla Glass Victus 2 | |
| Extra Features | 120Hz, HDR, 1000 nits (typ), 1600 nits (HBM), 6000 nits (peak) | |
| Memory | ||
| Built-in | 128/256/512GB, Built-in, 8/12GB RAM, UFS 3.1 - 128GB, UFS 4.0 - 256/512GB | |
| Card | No | |
| Camera | ||
| Main | Dual Camera: 50 MP, f/1.9, 26mm (wide), 1/1.95", PDAF, OIS + 8 MP, f/2.2, 16mm, (ultrawide), 1/4.0", Dual LED Flash | |
| Features | HDR, Panorama, Video (4K@30/60fps, 1080p@30/60/120fps, gyro-EIS, OIS) | |
| Front | 32 MP, f/2.5, 21mm (wide), 1/2.74", Panorama, Video (4K@30fps, 1080p@30fps, gyro-EIS) | |
| Connectivity | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | |
| Bluetooth | v5.4 with A2DP, LE | |
| GPS | Yes + GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC, GLONASS | |
| USB | USB Type-C 2.0 | |
| NFC | Yes | |
| Infrared | Yes | |
| Data | GPRS , Edge, 3G HSPA, 4G LTE, 5G capable | |
| Features | ||
| Sensors | Accelerometer, color spectrum, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
| Audio | 24-bit/192kHz Hi-Res audio, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | Document viewer, Photo/video editor | |
| Battery | ||
| Capacity | (Non removable), 5500 mAh | |









