Realme C35 vs Vivo V60
Side-by-side specifications and prices in Pakistan.
![]() Realme C35Rs 39,999 Remove | ![]() Vivo V60Rs 149,999 Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | Android 11 OS | Android 15, up to 4 major Android upgrades | |
| UI | Realme UI 2.0 | Funtouch OS 15 | |
| Dimensions | 164.4 x 75.6 x 8.1 mm | 163.53 x 76.96 x 7.53 mm (Gray), 163.53 x 76.96 x 7.65 mm (Gold) | |
| Weight | 189 g | 192 g | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | Nano-SIM + Nano-SIM | |
| Colors | Glowing Green, Glowing Black | Desert Gold, Mist Gray | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 21 | |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | LTE | |
| 5G Band | — | 5G SA/NSA | |
| Processor | |||
| CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) | Octa-core (1 x 2.8 GHz Cortex-720 + 4 x 2.4 GHz Cortex-720 + 3 x 1.8 GHz Cortex-520) | |
| Chipset | Unisoc Tiger T616 (12 nm) | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) | |
| GPU | Mali-G57 MP1 | Adreno 722 | |
| Display | |||
| Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | AMOLED Capacitive Touchscreen, 1B Colors | |
| Size | 6.6 Inches | 6.77 Inches | |
| Resolution | 1080 x 2408 Pixels (~400 PPI) | 1080 x 2392 Pixels (~388 PPI) | |
| Protection | Panda Glass | Schott Xensation Core | |
| Extra Features | 480 nits (typ), 600 nits (HBM) | HDR10+, 120Hz, 1500 nits (HBM), 5000 nits (peak) | |
| Memory | |||
| Built-in | 128GB Built-in, 4GB RAM, UFS 2.2 | 256GB Built-in, 12GB RAM | |
| Card | microSD Card, (supports up to 1TB) | No | |
| Camera | |||
| Main | Triple Camera: 50 MP, f/1.8, 26mm (wide), 1/2.76", PDAF + 2 MP, f/2.4, (macro) + 0.3 MP, f/2.8, (depth), LED Flash | Triple Camera: 50 MP, f/1.9, 23mm (wide), 1/1.56", PDAF, OIS + 50 MP, f/2.7, 73mm (periscope telephoto), 1/1.95", PDAF, OIS, 3x optical zoom + 8 MP, f/2.0, 15mm, (ultrawide), Ring-LED flash | |
| Features | Burst, Filter, Time lapse, Pro, Panorama, Macro, Night, Video (1080p@30fps) | Zeiss optics, panorama, HDR, Video (4K@30fps, 1080p@30fps, gyro-EIS, OIS) | |
| Front | 8 MP, f/2.0, 26mm (wide), 1/4.0 | 50 MP, f/2.2, 21mm (wide), 1/2.76", Zeiss optics, HDR, Video (4K@30fps, 1080p@30/60fps) | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | |
| Bluetooth | v5.0 with A2DP, LE | v5.4 with A2DP, LE | |
| GPS | Yes + A-GPS support, & GLONASS, BDS | Yes + A-GPS Support & GLONASS, GALILEO, BDS, QZSS, NavIC | |
| Radio | FM Radio | — | |
| USB | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0, OTG | |
| NFC | No | Yes | |
| Data | GPRS , Edge, 3G (HSPA 42.2/11.5 Mbps), 4G LTE-A | 2G GSM, 3G HSPA, 4G LTE, 5G Capable | |
| Infrared | — | Yes | |
| Features | |||
| Sensors | Accelerometer, Compass, Fingerprint (side mounted), Proximity | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity, Virtual proximity sensing | |
| Audio | 3.5mm Audio Jack, Speaker Phone | Speaker Phone | |
| Browser | HTML5 | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | Built-in + Downloadable | |
| Torch | Yes | Yes | |
| Extra | Glass front, Plastic back, Plastic frame, Photo/video editor, Document viewer | Glass front, plastic back or glass back, IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 120 min) | |
| Battery | |||
| Capacity | (Li-Po Non removable), 5000 mAh | Li-ion Si-Ca 6500 mAh | |


