Realme C35 vs Vivo iQoo Lite
Side-by-side specifications and prices in Pakistan.
![]() Realme C35Rs 39,999 Remove | ![]() Vivo iQoo LiteNo price listed Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | Android 11 OS | Android 9.0 (Pie) | |
| UI | Realme UI 2.0 | Function OS 9 | |
| Dimensions | 164.4 x 75.6 x 8.1 mm | 157.7 x 75.2 x 8.5 mm | |
| Weight | 189 g | — | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | |
| Colors | Glowing Green, Glowing Black | Optic Blue, Lava Orange | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
| Processor | |||
| CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) | Octa Core | |
| Chipset | Unisoc Tiger T616 (12 nm) | Qualcomm SDM855 Snapdragon 855 (7 nm) | |
| GPU | Mali-G57 MP1 | — | |
| Display | |||
| Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | Super AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.6 Inches | 6.4 Inches | |
| Resolution | 1080 x 2408 Pixels (~400 PPI) | 1080 x 2340 Pixels (~402 PPI) | |
| Protection | Panda Glass | — | |
| Extra Features | 480 nits (typ), 600 nits (HBM) | — | |
| Memory | |||
| Built-in | 128GB Built-in, 4GB RAM, UFS 2.2 | 256GB Built-in, 8GB RAM | |
| Card | microSD Card, (supports up to 1TB) | No | |
| Camera | |||
| Main | Triple Camera: 50 MP, f/1.8, 26mm (wide), 1/2.76", PDAF + 2 MP, f/2.4, (macro) + 0.3 MP, f/2.8, (depth), LED Flash | Triple Camera: 12 MP, f/1.8, 1/2.55", dual pixel PDAF + 8 MP (ultrawide) + 2 MP, f/2.4, depth sensor, LED Flash | |
| Features | Burst, Filter, Time lapse, Pro, Panorama, Macro, Night, Video (1080p@30fps) | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (2160p@30fps, 1080p@30fps) | |
| Front | 8 MP, f/2.0, 26mm (wide), 1/4.0 | 12 MP, HDR, Video (1080p@30fps) | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
| Bluetooth | v5.0 with A2DP, LE | v5.0 with A2DP, LE | |
| GPS | Yes + A-GPS support, & GLONASS, BDS | Yes + A-GPS support, & GLONASS, BDS | |
| Radio | FM Radio | — | |
| USB | USB Type-C 2.0, USB On-The-Go | Type-C 1.0 reversible connector | |
| NFC | No | No | |
| Data | GPRS , Edge, 3G (HSPA 42.2/11.5 Mbps), 4G LTE-A | GPRS , Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (7CA) Cat20 2000/150 Mbps) | |
| Features | |||
| Sensors | Accelerometer, Compass, Fingerprint (side mounted), Proximity | Accelerometer, Compass, Fingerprint (rear mounted), Gyro, Proximity | |
| Audio | 3.5mm Audio Jack, Speaker Phone | 32-bit/192kHz audio, 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | |
| Browser | HTML5 | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | Built-in + Downloadable | |
| Torch | Yes | Yes | |
| Extra | Glass front, Plastic back, Plastic frame, Photo/video editor, Document viewer | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | |
| Battery | |||
| Capacity | (Li-Po Non removable), 5000 mAh | (Li-Po Non removable), 4500 mAh | |


