Realme C35 vs Samsung S8500 Wave
Side-by-side specifications and prices in Pakistan.
![]() Realme C35Rs 39,999 Remove | ![]() Samsung S8500 WaveNo price listed Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | Android 11 OS | Samsung Bada OS | |
| UI | Realme UI 2.0 | — | |
| Dimensions | 164.4 x 75.6 x 8.1 mm | 118 x 56 x 10.9 mm | |
| Weight | 189 g | 118 g | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | — | |
| Colors | Glowing Green, Glowing Black | Ebony Gray | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 (HSDPA 900 / 2100) | |
| 3G Band | HSDPA 850 / 900 / 2100 | — | |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | — | |
| Processor | |||
| CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) | 1GHz ARM Cortex A8 | |
| Chipset | Unisoc Tiger T616 (12 nm) | — | |
| GPU | Mali-G57 MP1 | — | |
| Display | |||
| Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | Super AMOLED capacitive touchscreen , 16M colors Multi-touch input | |
| Size | 6.6 Inches | 3.3 inches | |
| Resolution | 1080 x 2408 Pixels (~400 PPI) | 480 x 800 pixels | |
| Protection | Panda Glass | Scratch-resistant | |
| Extra Features | 480 nits (typ), 600 nits (HBM) | Smart unlock | |
| Memory | |||
| Built-in | 128GB Built-in, 4GB RAM, UFS 2.2 | 1.5 GB system storage, 390 MB user available storage | |
| Card | microSD Card, (supports up to 1TB) | microSD Card (supports up to 32GB) | |
| Camera | |||
| Main | Triple Camera: 50 MP, f/1.8, 26mm (wide), 1/2.76", PDAF + 2 MP, f/2.4, (macro) + 0.3 MP, f/2.8, (depth), LED Flash | 5 MP, 2592 x 1944 pixels, autofocus, LED flash | |
| Features | Burst, Filter, Time lapse, Pro, Panorama, Macro, Night, Video (1080p@30fps) | Geo-tagging, touch focus, face, smile & blink detection, Video (720p 30fps), video light | |
| Front | 8 MP, f/2.0, 26mm (wide), 1/4.0 | Yes | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 b/g/n | |
| Bluetooth | v5.0 with A2DP, LE | v3.0 with A2DP | |
| GPS | Yes + A-GPS support, & GLONASS, BDS | Yes + A-GPS support | |
| Radio | FM Radio | Stereo FM radio with RDS + Recording | |
| USB | USB Type-C 2.0, USB On-The-Go | Yes | |
| NFC | No | No | |
| Data | GPRS , Edge, 3G (HSPA 42.2/11.5 Mbps), 4G LTE-A | GPRS Class 10 (48 kbps), EDGE Class 10 (236.8 kbps), 3G (HSDPA 7.2 Mbps, HSUPA 2 Mbps) | |
| Features | |||
| Sensors | Accelerometer, Compass, Fingerprint (side mounted), Proximity | Accelerometer, Proximity | |
| Audio | 3.5mm Audio Jack, Speaker Phone | 3.5mm audio jack, Speakerphone | |
| Browser | HTML5 | WAP 2.0/xHTML, HTML | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS, MMS, Email, Push Email, Palringo IM | |
| Games | Built-in + Downloadable | built-in + downloadable | |
| Torch | Yes | Yes | |
| Extra | Glass front, Plastic back, Plastic frame, Photo/video editor, Document viewer | Samsung Mobile Navigator, Digital compass, Speakerphone, Picsel document viewer, Image editor | |
| Battery | |||
| Capacity | (Li-Po Non removable), 5000 mAh | — | |
| Standby | — | Up to 600 h | |
| Talktime | — | Up to 15 h | |
| Musicplay | — | Up to 35 h | |


