Realme C35 vs Samsung Galaxy Xcover Pro
Side-by-side specifications and prices in Pakistan.
![]() Realme C35Rs 39,999 Remove | Samsung Galaxy Xcover ProRs 86,000 Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | Android 11 OS | — | |
| UI | Realme UI 2.0 | — | |
| Dimensions | 164.4 x 75.6 x 8.1 mm | — | |
| Weight | 189 g | — | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | — | |
| Colors | Glowing Green, Glowing Black | — | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | — | |
| 3G Band | HSDPA 850 / 900 / 2100 | — | |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | — | |
| Processor | |||
| CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) | — | |
| Chipset | Unisoc Tiger T616 (12 nm) | — | |
| GPU | Mali-G57 MP1 | — | |
| Display | |||
| Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | — | |
| Size | 6.6 Inches | 6.3 inches | |
| Resolution | 1080 x 2408 Pixels (~400 PPI) | 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) | |
| Protection | Panda Glass | Corning Gorilla Glass 5 | |
| Extra Features | 480 nits (typ), 600 nits (HBM) | — | |
| Type | — | IPS LCD capacitive touchscreen, 16M colors | |
| Memory | |||
| Built-in | 128GB Built-in, 4GB RAM, UFS 2.2 | — | |
| Card | microSD Card, (supports up to 1TB) | — | |
| Internal | — | 64GB 4GB RAM | |
| Card slot | — | microSDXC (dedicated slot) | |
| Camera | |||
| Main | Triple Camera: 50 MP, f/1.8, 26mm (wide), 1/2.76", PDAF + 2 MP, f/2.4, (macro) + 0.3 MP, f/2.8, (depth), LED Flash | — | |
| Features | Burst, Filter, Time lapse, Pro, Panorama, Macro, Night, Video (1080p@30fps) | — | |
| Front | 8 MP, f/2.0, 26mm (wide), 1/4.0 | — | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/k/v/r, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.0 with A2DP, LE | 5.0, A2DP, LE | |
| GPS | Yes + A-GPS support, & GLONASS, BDS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
| Radio | FM Radio | FM radio | |
| USB | USB Type-C 2.0, USB On-The-Go | 2.0, Type-C 1.0 reversible connector | |
| NFC | No | Yes | |
| Data | GPRS , Edge, 3G (HSPA 42.2/11.5 Mbps), 4G LTE-A | — | |
| 3.5mm jack | — | Yes | |
| Features | |||
| Sensors | Accelerometer, Compass, Fingerprint (side mounted), Proximity | — | |
| Audio | 3.5mm Audio Jack, Speaker Phone | — | |
| Browser | HTML5 | — | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | — | |
| Games | Built-in + Downloadable | — | |
| Torch | Yes | — | |
| Extra | Glass front, Plastic back, Plastic frame, Photo/video editor, Document viewer | — | |
| Battery | |||
| Capacity | (Li-Po Non removable), 5000 mAh | 4050 mAh | |
| Type | — | Removable Li-Po | |
| Charging | — | Fast charging 15W | |
| Platform | |||
| OS | — | Android 10, One UI 2 | |
| Chipset | — | Exynos 9611 (10nm) | |
| CPU | — | Octa-core (4x2.3 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | |
| GPU | — | Mali-G72 MP3 | |
| Main Camera | |||
| Dual | — | 25 MP, f/1.7, 26mm (wide), PDAF; 8 MP, f/2.2, 123° (ultrawide), 1/4.0", 1.12µm | |
| Video | — | 1080p@30fps | |
| Features | — | Dual-LED flash, HDR, panorama | |
| Selfie Camera | |||
| Single | — | 13 MP, f/2.0, (wide) | |
| Video | — | 1080p@30fps | |
| Features | — | HDR | |
| Network | |||
| Technology | — | GSM / HSPA / LTE | |
| 2G bands | — | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) | |
| 3G bands | — | HSDPA 850 / 900 / 1900 / 2100 - International | |
| 4G bands | — | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41 - International | |
| Speed | — | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat11 600/50 Mbps | |
| Body | |||
| Dimensions | — | 159.9 x 76.7 x 10 mm (6.30 x 3.02 x 0.39 in) | |
| Weight | — | 218 g | |
| Build | — | IP68 dust/water resistant (up to 1.5m for 35 mins), Drop-to-concrete resistance from up to 1.5 m, MIL-STD-810G compliant | |
| SIM | — | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
| Sensors | — | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | |
| Sound | |||
| Loudspeaker | — | Yes | |
| Misc | |||
| Colors | — | Black | |
| Models | — | SM-G715FN/DS, SM-G715FN, SM-G715F, SM-G715W, SM-G715U, SM-G715U1 | |

