Realme C35 vs Samsung Galaxy S8 Plus
Side-by-side specifications and prices in Pakistan.
![]() Realme C35Rs 39,999 Remove | ![]() Samsung Galaxy S8 PlusNo price listed Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | Android 11 OS | Android OS, v7.0 (Nougat) | |
| UI | Realme UI 2.0 | TouchWiz UI | |
| Dimensions | 164.4 x 75.6 x 8.1 mm | 159.5 x 73.4 x 8.1 mm | |
| Weight | 189 g | 173 g | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | Single SIM (Nano-SIM) | |
| Colors | Glowing Green, Glowing Black | Midnight Black, Orchid Gray, Arctic Silver, Coral Blue, Maple Gold | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 17(700), 20(800), 28(700) | |
| Processor | |||
| CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) | Octa-core (4 x 2.3 GHz + 4 x 1.7 GHz) | |
| Chipset | Unisoc Tiger T616 (12 nm) | Exynos 8895 Octa | |
| GPU | Mali-G57 MP1 | Mali-G71 MP20 | |
| Display | |||
| Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | Super AMOLED capacitive touchscreen, 16M colors, Multitouch | |
| Size | 6.6 Inches | 6.2 Inches | |
| Resolution | 1080 x 2408 Pixels (~400 PPI) | 1440 x 2960 Pixels (~531 PPI) | |
| Protection | Panda Glass | Corning Gorilla Glass 5 | |
| Extra Features | 480 nits (typ), 600 nits (HBM) | 3D Touch (home button only), Always-on display | |
| Memory | |||
| Built-in | 128GB Built-in, 4GB RAM, UFS 2.2 | 64GB built-in, 4GB RAM | |
| Card | microSD Card, (supports up to 1TB) | microSD Card, (supports upto 256GB) (dedicated slot) | |
| Camera | |||
| Main | Triple Camera: 50 MP, f/1.8, 26mm (wide), 1/2.76", PDAF + 2 MP, f/2.4, (macro) + 0.3 MP, f/2.8, (depth), LED Flash | 12 MP, autofocus, LED flash | |
| Features | Burst, Filter, Time lapse, Pro, Panorama, Macro, Night, Video (1080p@30fps) | f/1.7, 26mm, phase detection autofocus, OIS, 1/2.5" sensor size, 1.4 µm pixel size, geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama, Video (2160p@30fps, 1080p@60fps, HDR, dual-video rec) | |
| Front | 8 MP, f/2.0, 26mm (wide), 1/4.0 | 8 MP, f/1.7, autofocus, 1440p@30fps, dual video call, Auto HDR | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.0 with A2DP, LE | v5.0 with A2DP, LE, apt-X | |
| GPS | Yes + A-GPS support, & GLONASS, BDS | Yes + A-GPS support & Glonass, BDS, Galileo | |
| Radio | FM Radio | — | |
| USB | USB Type-C 2.0, USB On-The-Go | v3.1, Type-C 1.0 reversible connector | |
| NFC | No | Yes | |
| Data | GPRS , Edge, 3G (HSPA 42.2/11.5 Mbps), 4G LTE-A | GPRS , EDGE , 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (4CA) Cat16 1024/150 Mbps) | |
| Features | |||
| Sensors | Accelerometer, Compass, Fingerprint (side mounted), Proximity | SpO2, Iris Scanner, Accelerometer, Barometer, Compass, FingerPrint (rear mounted), Gyro, HeartRate | |
| Audio | 3.5mm Audio Jack, Speaker Phone | 3.5mm Audio Jack, MP3/WAV/eAAC+/FLAC player, MP4/DivX/XviD/H.265 player, Speaker Phone | |
| Browser | HTML5 | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | built-in + downloadable | |
| Torch | Yes | Yes | |
| Extra | Glass front, Plastic back, Plastic frame, Photo/video editor, Document viewer | Active noise cancellation with dedicated mic, Samsung DeX (desktop experience support), Samsung Pay (Visa, MasterCard certified), Fast battery charging, Qi/PMA wireless charging (market dependent), S-Voice natural language commands and dictation, IP68 certified - dust proof and water resistant over 1.5 meter and 30 minutes, Samsung Desktop Experience support, Photo/video editor, Document editor, | |
| Battery | |||
| Capacity | (Li-Po Non removable), 5000 mAh | (Li-ion Non removable), 3500 mAh | |


