Realme C35 vs Samsung Galaxy S7 Active
Side-by-side specifications and prices in Pakistan.
![]() Realme C35Rs 39,999 Remove | ![]() Samsung Galaxy S7 ActiveNo price listed Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | Android 11 OS | Android OS, v6.0 (Marshmallow) | |
| UI | Realme UI 2.0 | TouchWiz UI | |
| Dimensions | 164.4 x 75.6 x 8.1 mm | 148.8 x 74.9 x 9.9 mm | |
| Weight | 189 g | 184.8 g | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | — | |
| Colors | Glowing Green, Glowing Black | Camo Green, Titanium Gray, Sandy Gold | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 2100 | HSDPA 850 / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 20(800), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500) | |
| Processor | |||
| CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) | 2.15 GHz Dual-Core Kryo , 1.6 GHz Dual-Core Kryo | |
| Chipset | Unisoc Tiger T616 (12 nm) | Qualcomm MSM8996 Snapdragon 820 | |
| GPU | Mali-G57 MP1 | Adreno 530 | |
| Display | |||
| Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | Super AMOLED capacitive touchscreen, 16M colors, Multitouch | |
| Size | 6.6 Inches | 5.5 inches | |
| Resolution | 1080 x 2408 Pixels (~400 PPI) | 1440 x 2560 pixels (~576 ppi pixel density) | |
| Protection | Panda Glass | Corning Gorilla Glass 4 | |
| Extra Features | 480 nits (typ), 600 nits (HBM) | Always-on display | |
| Memory | |||
| Built-in | 128GB Built-in, 4GB RAM, UFS 2.2 | 32 built-in, 4GB RAM | |
| Card | microSD Card, (supports up to 1TB) | MicroSD Card (support up to 256GB) (dedicated slot) | |
| Camera | |||
| Main | Triple Camera: 50 MP, f/1.8, 26mm (wide), 1/2.76", PDAF + 2 MP, f/2.4, (macro) + 0.3 MP, f/2.8, (depth), LED Flash | 12 MP, autofocus, LED flash | |
| Features | Burst, Filter, Time lapse, Pro, Panorama, Macro, Night, Video (1080p@30fps) | f/1.7, 26mm, phase detection, OIS, 1/2.6" sensor size, 1.4 �m pixel size, Geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama, Video (2160p@30fps, 1080p@60fps, 720p@240fps, HDR, dual-video rec) | |
| Front | 8 MP, f/2.0, 26mm (wide), 1/4.0 | 5 MP Camera, f/1.7, 22mm, dual video call, Auto HDR | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.0 with A2DP, LE | v4.2 with A2DP, LE, apt-X | |
| GPS | Yes + A-GPS support, & GLONASS, BDS | Yes + A-GPS support & Glonass | |
| Radio | FM Radio | No | |
| USB | USB Type-C 2.0, USB On-The-Go | microUSB v2.0, USB Host | |
| NFC | No | Yes | |
| Data | GPRS , Edge, 3G (HSPA 42.2/11.5 Mbps), 4G LTE-A | GPRS , EDGE , 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat9 450/50 Mbps) | |
| Features | |||
| Sensors | Accelerometer, Compass, Fingerprint (side mounted), Proximity | Accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2, Fingerprint | |
| Audio | 3.5mm Audio Jack, Speaker Phone | 3.5mm audio jack, Speakerphone | |
| Browser | HTML5 | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | built-in + downloadable | |
| Torch | Yes | Yes | |
| Extra | Glass front, Plastic back, Plastic frame, Photo/video editor, Document viewer | Active noise cancellation with dedicated mic, Fast battery charging: 60% in 30 min (Quick Charge 2.0), Wireless charging (Qi/PMA) - market dependent, S-Voice natural language commands and dictation, OneDrive (115 GB cloud storage), ANT+ support, Samsung Pay (Visa, MasterCard certified), IP68 certified - dust proof and water resistant over 1.5 meter and 30 minutes, MIL-STD-810G certified - salt, dust, humidity, rain, vibration, solar radiation, transport and thermal shock resistant, Photo/video editor, Document editor, Google Search, Maps, Gmail,input (Swype), YouTube, Calendar, MP3/WAV/WMA/eAAC+/FLAC player, MP4/DivX/XviD/WMV/H.264 player, YouTube, Google Talk | |
| Battery | |||
| Capacity | (Li-Po Non removable), 5000 mAh | 4000 mAh | |
| Standby | — | up to 384 hrs | |
| Talktime | — | up to 32 hrs | |
| Musicplay | — | up to 110 hrs 4000 mAh | |


