Realme C35 vs Samsung Galaxy S5 Mini
Side-by-side specifications and prices in Pakistan.
![]() Realme C35Rs 39,999 Remove | ![]() Samsung Galaxy S5 MiniNo price listed Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | Android 11 OS | Android OS, v4.4.2 (KitKat), planned upgrade to v5.0 (Lollipop) | |
| UI | Realme UI 2.0 | TouchWiz UI | |
| Dimensions | 164.4 x 75.6 x 8.1 mm | 124.6 x 61.3 x 8.9 mm | |
| Weight | 189 g | 107 g | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | — | |
| Colors | Glowing Green, Glowing Black | Charcoal Black, Shimmery White, Electric Blue and Copper Gold | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 (HSDPA 850 / 900 / 1900 / 2100 | |
| 3G Band | HSDPA 850 / 900 / 2100 | — | |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | — | |
| Processor | |||
| CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) | 1.4 GHZ Quad-Core Cortex-A7 | |
| Chipset | Unisoc Tiger T616 (12 nm) | Exynos 3 Quad 3470 | |
| GPU | Mali-G57 MP1 | Mali-400MP4 | |
| Display | |||
| Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | Super AMOLED capacitive touchscreen, 16M colors, multitouch | |
| Size | 6.6 Inches | 4.5 inches | |
| Resolution | 1080 x 2408 Pixels (~400 PPI) | 720 x 1280 pixels (~326 ppi pixel density) | |
| Protection | Panda Glass | — | |
| Extra Features | 480 nits (typ), 600 nits (HBM) | — | |
| Memory | |||
| Built-in | 128GB Built-in, 4GB RAM, UFS 2.2 | 16GB built-in, 1.5GB RAM | |
| Card | microSD Card, (supports up to 1TB) | microSD card (supports up to 64GB) | |
| Camera | |||
| Main | Triple Camera: 50 MP, f/1.8, 26mm (wide), 1/2.76", PDAF + 2 MP, f/2.4, (macro) + 0.3 MP, f/2.8, (depth), LED Flash | 8 MP, 3264 x 2448 pixels, autofocus, LED flash | |
| Features | Burst, Filter, Time lapse, Pro, Panorama, Macro, Night, Video (1080p@30fps) | Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | |
| Front | 8 MP, f/2.0, 26mm (wide), 1/4.0 | 2MP | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot | |
| Bluetooth | v5.0 with A2DP, LE | v4.0 with A2DP, LE, EDR | |
| GPS | Yes + A-GPS support, & GLONASS, BDS | Yes + A-GPS support & Glonass | |
| Radio | FM Radio | No | |
| USB | USB Type-C 2.0, USB On-The-Go | microUSB v3.0 (MHL 2), USB On-the-go, USB Host | |
| NFC | No | Yes | |
| Data | GPRS , Edge, 3G (HSPA 42.2/11.5 Mbps), 4G LTE-A | GPRS , EDGE , 3G (HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps), 4G (LTE, Cat4, 50 Mbps UL, 150 Mbps DL) | |
| Infrared | — | Yes | |
| Features | |||
| Sensors | Accelerometer, Compass, Fingerprint (side mounted), Proximity | Accelerometer, gyro, proximity, compass, heart rate | |
| Audio | 3.5mm Audio Jack, Speaker Phone | 3.5mm audio jack, Speakerphone | |
| Browser | HTML5 | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Games | Built-in + Downloadable | built-in + downloadable | |
| Torch | Yes | Yes | |
| Extra | Glass front, Plastic back, Plastic frame, Photo/video editor, Document viewer | Fingerprint sensor (PayPal certified), dust and water resistant, Water resistant up to 1 meter and 30 minutes, Dropbox (50 GB cloud storage), Document editor, Google Search, Maps, Gmail, Voice memo/dial/commands, YouTube, Calendar, Speakerphone | |
| Battery | |||
| Capacity | (Li-Po Non removable), 5000 mAh | 2100mAh | |
| Talktime | — | up to 10 hrs | |
| Musicplay | — | up to 47 hrs | |


