Realme C35 vs Samsung Galaxy S II Epic 4G Touch
Side-by-side specifications and prices in Pakistan.
![]() Realme C35Rs 39,999 Remove | Samsung Galaxy S II Epic 4G TouchNo price listed Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | Android 11 OS | — | |
| UI | Realme UI 2.0 | — | |
| Dimensions | 164.4 x 75.6 x 8.1 mm | — | |
| Weight | 189 g | — | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | — | |
| Colors | Glowing Green, Glowing Black | — | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | — | |
| 3G Band | HSDPA 850 / 900 / 2100 | — | |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | — | |
| Processor | |||
| CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) | — | |
| Chipset | Unisoc Tiger T616 (12 nm) | — | |
| GPU | Mali-G57 MP1 | — | |
| Display | |||
| Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | — | |
| Size | 6.6 Inches | 4.52 in | |
| Resolution | 1080 x 2408 Pixels (~400 PPI) | 480 x 800 pixels | |
| Protection | Panda Glass | — | |
| Extra Features | 480 nits (typ), 600 nits (HBM) | — | |
| Type | — | Super AMOLED Plus capacitive touchscreen, 16M colors | |
| Pixel Density | — | 206 ppi | |
| Memory | |||
| Built-in | 128GB Built-in, 4GB RAM, UFS 2.2 | — | |
| Card | microSD Card, (supports up to 1TB) | — | |
| RAM | — | 1 GB | |
| Internal Storage | — | 16 GB | |
| Card Slot | — | microSD, up to 32 GB (dedicated slot) | |
| Camera | |||
| Main | Triple Camera: 50 MP, f/1.8, 26mm (wide), 1/2.76", PDAF + 2 MP, f/2.4, (macro) + 0.3 MP, f/2.8, (depth), LED Flash | — | |
| Features | Burst, Filter, Time lapse, Pro, Panorama, Macro, Night, Video (1080p@30fps) | — | |
| Front | 8 MP, f/2.0, 26mm (wide), 1/4.0 | — | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | — | |
| Bluetooth | v5.0 with A2DP, LE | — | |
| GPS | Yes + A-GPS support, & GLONASS, BDS | — | |
| Radio | FM Radio | — | |
| USB | USB Type-C 2.0, USB On-The-Go | — | |
| NFC | No | — | |
| Data | GPRS , Edge, 3G (HSPA 42.2/11.5 Mbps), 4G LTE-A | — | |
| Features | |||
| Sensors | Accelerometer, Compass, Fingerprint (side mounted), Proximity | — | |
| Audio | 3.5mm Audio Jack, Speaker Phone | — | |
| Browser | HTML5 | — | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | — | |
| Games | Built-in + Downloadable | — | |
| Torch | Yes | — | |
| Extra | Glass front, Plastic back, Plastic frame, Photo/video editor, Document viewer | — | |
| Battery | |||
| Capacity | (Li-Po Non removable), 5000 mAh | 1800 mAh | |
| Type | — | Removable Li-Ion | |
| Platform | |||
| OS | — | Android 2.3.4 (Gingerbread) | |
| Chipset | — | Exynos 4210 Dual | |
| CPU | — | Dual-core 1.2 GHz Cortex-A9 | |
| GPU | — | Mali-400MP4 | |
| Main Camera | |||
| Resolution | — | 8 MP | |
| Aperture | — | f/2.6 | |
| Features | — | Autofocus, LED flash | |
| Selfie Camera | |||
| Resolution | — | 2 MP | |
| Network | |||
| Technology | — | CDMA / EVDO | |
| 2G Bands | — | CDMA 800 / 1900 | |
| 3G Bands | — | CDMA2000 1xEV-DO | |
| Speed | — | EV-DO Rev.A 3.1 Mbps | |
| WLAN | — | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot; WiMax | |
| Bluetooth | — | 3.0, A2DP, aptX | |
| GPS | — | Yes, with A-GPS | |
| NFC | — | Optional | |
| USB | — | microUSB 2.0 (MHL TV-out), USB Host | |
| Body | |||
| Dimensions | — | 130 x 70 x 10 mm | |
| Weight | — | 130 g | |
| SIM | — | Mini-SIM | |
| Colors | — | Black, White | |
| Sensors | — | Accelerometer, gyro, proximity, compass | |

