Realme C35 vs Samsung Galaxy Note 5
Side-by-side specifications and prices in Pakistan.
![]() Realme C35Rs 39,999 Remove | Samsung Galaxy Note 5Rs 50,999 Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | Android 11 OS | Android OS, v5.11 (Lollipop) | |
| UI | Realme UI 2.0 | — | |
| Dimensions | 164.4 x 75.6 x 8.1 mm | — | |
| Weight | 189 g | 171 g | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | — | |
| Colors | Glowing Green, Glowing Black | Black Sapphire, Gold Platinum, Silver Titan, White Pearl | |
| Dimension | — | 153.2 x 76.1 x 7.6 mm | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | — | |
| 3G Band | HSDPA 850 / 900 / 2100 | HSDPA | |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | LTE | |
| Operating Frequency / Band | — | GSM 850 / 900 / 1800 / 1900 | |
| Processor | |||
| CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) | — | |
| Chipset | Unisoc Tiger T616 (12 nm) | — | |
| GPU | Mali-G57 MP1 | — | |
| Processor | — | 1.5 GHz Quad-Core Cortex-A53 , 2.1 GHz Quad-Core Cortex-A57, Exynos 7420 GPU: Mali-T760MP8 | |
| Display | |||
| Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | — | |
| Size | 6.6 Inches | 5.7 inches | |
| Resolution | 1080 x 2408 Pixels (~400 PPI) | 1440 x 2560 pixels (~515 ppi) | |
| Protection | Panda Glass | — | |
| Extra Features | 480 nits (typ), 600 nits (HBM) | — | |
| Type | — | Super AMOLED capacitive touchscreen, 16M colors | |
| Screen-to-body ratio | — | ~76.8% | |
| Display Size | — | 5.7 inches , 1440 x 2560 pixels (~518 ppi pixel density) Sensors: Accelerometer, gyro, proximity, compass, barometer, gesture, UV, heart rate, SpO2 | |
| Display Colour | — | Super AMOLED capacitive touchscreen, 16M colors, Multitouch, Corning Gorilla Glass 4 | |
| Memory | |||
| Built-in | 128GB Built-in, 4GB RAM, UFS 2.2 | — | |
| Card | microSD Card, (supports up to 1TB) | — | |
| Memory | — | 32/64GB built-in, 4GB RAM | |
| Internal | — | 32/64 GB | |
| RAM | — | 4 GB | |
| Card slot | — | No | |
| Camera | |||
| Main | Triple Camera: 50 MP, f/1.8, 26mm (wide), 1/2.76", PDAF + 2 MP, f/2.4, (macro) + 0.3 MP, f/2.8, (depth), LED Flash | — | |
| Features | Burst, Filter, Time lapse, Pro, Panorama, Macro, Night, Video (1080p@30fps) | — | |
| Front | 8 MP, f/2.0, 26mm (wide), 1/4.0 | — | |
| Camera | — | 16 MP , 5312 x 2988 pixels, optical image stabilization, autofocus, LED flash, Dual Shot, Simultaneous HD video and image recording, geo-tagging, touch focus, face/smile detection, panorama, HDR, Video 2160p@30fps, 1080p@60fps, optical stabilization, dual-video rec, 2ndry 5 MP | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | — | |
| Bluetooth | v5.0 with A2DP, LE | — | |
| GPS | Yes + A-GPS support, & GLONASS, BDS | — | |
| Radio | FM Radio | — | |
| USB | USB Type-C 2.0, USB On-The-Go | — | |
| NFC | No | — | |
| Data | GPRS , Edge, 3G (HSPA 42.2/11.5 Mbps), 4G LTE-A | — | |
| Connectivity | — | Bluetooth v4.2, A2DP, EDR, LE, USB (micro USB v2.0, USB Host), NFC, WLAN (Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot), GPRS , EDGE , 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat6 300/50 Mbps/ LTE Cat9 450/50 Mbps) | |
| Features | |||
| Sensors | Accelerometer, Compass, Fingerprint (side mounted), Proximity | — | |
| Audio | 3.5mm Audio Jack, Speaker Phone | — | |
| Browser | HTML5 | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | — | |
| Torch | Yes | — | |
| Extra | Glass front, Plastic back, Plastic frame, Photo/video editor, Document viewer | — | |
| Entertainment | — | FM Radio (Not yet Confirmed) 3.5mm audio jack, MP4/DivX/XviD/WMV/H.264 player, MP3/WAV/WMA/eAAC+/FLAC player, SNS integration, YouTube, Google Talk, Picasa integration, Games (built-in + downloadable) | |
| Other Features | — | GPS + A-GPS support & GLONASS , S Pen stylus, Active noise cancellation with dedicated mic, ANT+ support, Wireless charging (Qi/PMA) - market dependent, S-Voice natural language commands and dictation , ANT + Support, Fingerprint sensor (PayPal certified), S Pen stylus, Document editor (Word, Excel, PowerPoint, PDF), Google Search, Maps, Gmail, Voice memo/dial/commands, Predictive text input (Swype), YouTube, Calendar, Speakerphone | |
| Battery | |||
| Capacity | (Li-Po Non removable), 5000 mAh | 3000 mAh | |
| Battery | — | 3000 mAh | |
| Type | — | Non-removable Li-Ion | |
| Platform | |||
| OS | — | Android 5.1.1 (Lollipop), upgradable to 7.0 (Nougat) | |
| Chipset | — | Exynos 7420 Octa | |
| CPU | — | Octa-core (4x2.1 GHz Cortex-A57 & 4x1.5 GHz Cortex-A53) | |
| GPU | — | Mali-T760MP8 | |
| Main Camera | |||
| Resolution | — | 16 MP, f/1.9, 28mm, OIS, autofocus, LED flash | |
| Video | — | 1440p@30fps (from secondary camera spec, not primary video listed) | |
| Selfie Camera | |||
| Resolution | — | 5 MP, f/1.9, 22mm, 1440p@30fps, dual video call, Auto HDR | |
| Network | |||
| Technology | — | GSM / CDMA / HSPA / LTE | |
| 2G Bands | — | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | — | HSDPA 850 / 900 / 1900 / 2100 - N920V, N920R | |
| 4G Bands | — | LTE band 2(1900), 3(1800), 4(1700/2100), 7(2600), 13(700) - N920V | |
| Speed | — | HSPA 42.2/5.76 Mbps, LTE-A (3CA), EV-DO Rev.A 3.1 Mbps | |
| GPRS | — | Yes | |
| EDGE | — | Yes | |
| WLAN | — | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | — | 4.2, A2DP, EDR, LE | |
| GPS | — | Yes with A-GPS, GLONASS | |
| NFC | — | Yes | |
| Radio | — | No | |
| USB | — | microUSB 2.0, USB Host | |
| Body | |||
| Dimensions | — | 153.2 x 76.1 x 7.6 mm (6.03 x 3.00 x 0.30 in) | |
| Weight | — | 171 g | |
| SIM | — | Nano-SIM | |
| Colors | — | Black Sapphire, White Pearl | |
| Sensors | — | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 | |
| Audio Jack | — | Yes | |
| Loudspeaker | — | Yes | |

