Realme C35 vs Samsung Galaxy Note 10 5G
Side-by-side specifications and prices in Pakistan.
![]() Realme C35Rs 39,999 Remove | ![]() Samsung Galaxy Note 10 5GRs 170,000 Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | Android 11 OS | Android 9.0 (Pie) | |
| UI | Realme UI 2.0 | One UI | |
| Dimensions | 164.4 x 75.6 x 8.1 mm | 151 x 71.8 x 7.9 mm | |
| Weight | 189 g | 168 g | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Glowing Green, Glowing Black | Aura Glow, Aura White, Aura Black | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | |
| Processor | |||
| CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) | Octa-core (2x2.73 GHz Mongoose M4 + 2 x 2.4 GHz Cortex-A75 + 4 x 1.9 GHz Cortex-A55) | |
| Chipset | Unisoc Tiger T616 (12 nm) | Exynos 9825 (7 nm) | |
| GPU | Mali-G57 MP1 | Mali-G76 MP12 | |
| Display | |||
| Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | Dynamic AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.6 Inches | 6.8 Inches | |
| Resolution | 1080 x 2408 Pixels (~400 PPI) | 1080 x 2280 Pixels (~371 PPI) | |
| Protection | Panda Glass | Corning Gorilla Glass | |
| Extra Features | 480 nits (typ), 600 nits (HBM) | HDR10 compliant, Always-on display | |
| Type | — | Dynamic AMOLED, HDR10+ | |
| Screen-to-body ratio | — | 90.9 % | |
| Memory | |||
| Built-in | 128GB Built-in, 4GB RAM, UFS 2.2 | 256GB Built-in, 12GB RAM | |
| Card | microSD Card, (supports up to 1TB) | microSD Card, (supports up to 512GB) ( uses SIM 2 slot) | |
| RAM | — | 12 GB | |
| Camera | |||
| Main | Triple Camera: 50 MP, f/1.8, 26mm (wide), 1/2.76", PDAF + 2 MP, f/2.4, (macro) + 0.3 MP, f/2.8, (depth), LED Flash | Triple Camera: 12 MP, f/1.5-1.8-2.4, 27mm (wide), 1/2.55", Dual Pixel PDAF, OIS + 12 MP, f/2.1, 52mm (telephoto), 1/3.6", AF, OIS, 2x optical zoom + 16 MP, f/2.2, 12mm (ultrawide), LED Flash | |
| Features | Burst, Filter, Time lapse, Pro, Panorama, Macro, Night, Video (1080p@30fps) | Geo-tagging, face/smile detection, Auto HDR, panorama, Video (2160p@60fps, 1080p@240fps, 720p@960fps, HDR, dual-video rec) | |
| Front | 8 MP, f/2.0, 26mm (wide), 1/4.0 | 10 MP, f/1.6, 26mm (wide), Dual Pixel PDAF, Dual video call, Auto-HDR, Video (1440p@30fps) | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.0 with A2DP, LE | v5.0 with A2DP, LE | |
| GPS | Yes + A-GPS support, & GLONASS, BDS | Yes + A-GPS support & Glonass, BDS, GALILEO | |
| Radio | FM Radio | — | |
| USB | USB Type-C 2.0, USB On-The-Go | 3.1, Type-C 1.0 reversible connector | |
| NFC | No | Yes | |
| Data | GPRS , Edge, 3G (HSPA 42.2/11.5 Mbps), 4G LTE-A | GPRS , Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (7CA) Cat20 2048/150 Mbps, 5G (2+ Gbps DL) | |
| Features | |||
| Sensors | Accelerometer, Compass, Fingerprint (side mounted), Proximity | Accelerometer, Barometer, Compass, Fingerprint (under display) , Gyro, SpO2 | |
| Audio | 3.5mm Audio Jack, Speaker Phone | 3.5mm Audio Jack, 32-bit/384kHz audio, MP4/DivX/XviD/WMV/H.265 player, MP3/WAV/WMA/eAAC+/FLAC player, Speaker Phone | |
| Browser | HTML5 | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | Built-in + Downloadable | |
| Torch | Yes | Yes | |
| Extra | Glass front, Plastic back, Plastic frame, Photo/video editor, Document viewer | Active noise cancellation with dedicated mic, Samsung DeX (desktop experience support), ANT+, Bixby natural language commands and dictation, Samsung Pay (Visa, MasterCard certified), IP68 dust/water proof (up to 1.5m for 30 mins), Stylus (Bluetooth integration, accelerometer, gyro) | |
| Battery | |||
| Capacity | (Li-Po Non removable), 5000 mAh | (Li-ion Non removable), 3500 mAh | |
| Selfie Camera | |||
| Single | — | 10 MP | |
| Network | |||
| Bluetooth | — | 5.0 | |
| 3.5mm jack | — | No | |
| Body | |||
| Width | — | 71.8 mm | |
| Height | — | 151.0 mm | |
| Thickness | — | 7.9 mm | |
| Weight | — | 168 g | |


